Pay Run Details
Form ID: (MPPP3120)
On the Pay Run Details form, you can edit and process pay runs for employee Pay Groups.
Form Toolbar
The form toolbar includes standard and form-specific buttons. For the list of standard buttons, see Form Toolbar and More Menu. The form-specific buttons are listed below.
Button | Description |
---|---|
Manage Pays | Navigates to the Manage Pays (MPPP4110) form, where all pays in the system are can be viewed and managed. |
Process | This button is available for OPEN pays. It makes all employees' pays read-only and changes the pay run's status to PROCESSING. |
Complete | This button is available for PROCESSING pays. It finalises employees' pays, generate payslips and changes the pay run's status to COMPLETE. Progress information is displayed underneath the toolbar while the pay run is being completed. |
Create STP Batch | Manually creates a Single Touch Payroll batch for the pay run. This is only available for pay runs where the STP Batch Status is "Not created", which indicates that the STP batch was not created automatically. |
Cancel | This button is available for OPEN or PROCESSING pays. It changes the pay run's status to CANCELLED, meaning it cannot be edited, and no reports or payslips can be generated for it. |
Change Pay Date | Opens the Change Pay Date window, where you can edit the pay period start date, pay period end date and physical pay date. |
Actions | Provides the following actions:
|
Inquiries | Provides the following actions:
|
Reports | Provides access to the following reports:
|
Summary Area
This area displays basic information about the pay run.
Element | Description |
---|---|
Pay Run ID | A unique ID number for the pay run. This is assigned automatically, based on the Pay Run Numbering Sequence selected on the Payroll Preferences (MPPP1100) form. |
Pay Group ID | The ID of the Pay Group that this pay run applies to. |
Created On | The date that the pay run was created on. |
Created By | The name of the employee who created the pay run. |
Description | A description for the pay run. This defaults to the description of the Pay Group. |
Frequency | A read-only field displaying the pay's frequency, as determined by the Pay Group. |
Last Edited On | The date when the pay run was most recently edited. |
Last Edited By | The name of the employee who most recently edited the pay run. |
Physical Pay Day | The date on which employees will receive their pay for this pay run. Read-only. To edit, click Change Pay Date on the toolbar. |
Pay Period Starts | The date on which the pay period that this pay run applies to began. Read-only. To edit, click Change Pay Date on the toolbar. |
Pay Period Ends | The date on which the pay period that this pay run applies to ended. Read-only. To edit, click Change Pay Date on the toolbar. |
Tax Year | The tax year that the pay run falls in. |
Payslip Message | Any text entered here will appear on the bottom of all employee payslips generated for this pay run. |
Pay Run Status | A read-only field displaying the pay run's current status, which will be one
of:
|
STP Batch Status | The lodgement status of the Single Touch Payroll batch for the pay run. This
will be one of:
|
STP Batch | The ID code of the Single Touch Payroll batch for the pay run. You can click on this ID to open the Manage STP Submissions (MPPP5019) form and view full details for the batch. |
Gross Taxable | The total gross pay for all employees included in the pay run. |
Total Tax | The total amount of tax being paid for all employees included in the pay run. |
Total Net Pay | The total net pay for all employees included in the pay run. |
No. of Employees | The total number of employees included in the pay run. |
Payslip Message | Enter a message that will appear at the bottom of the payslips for all employees in the pay run. |
Main Table
The main table displays a summary of the pays of all employees included in the pay run. By default, this is all of the employees in the selected Pay Group, but you can add and remove employees using the toolbar buttons.
Button | Description |
---|---|
Add Employee | Opens the Add Employees to Pay Run window. Tick the boxes for all employees you want to add to the pay run, then click Save & Close. |
Reset | Resets the selected employees' pays to their Standard Pay, removing any changes you may have made to their Current Pay. |
Remove | Removes the selected employees from the pay run. |
Adjust Pays | Creates adustment pays for the selected employee(s). Enter a transaction date for the adjustment journals that will be generated, then two adjustment pays will be created: a Negative Adjustment pay run that negates all of the employee's pay values from this pay run, and a Positive Adjustment pay run containing a copy of the employee's original pay run details. You can then edit the Positive Adjustment pay run to correct the employee's pay run details, then process and complete it as normal. See "Adjusting Pays" for more information. |
Import Timesheet | For employees selected in the main table, imports external timesheet data. |
Undo Timesheet Import | For employees selected in the main table, removes external timesheet data. |
Element | Description |
---|---|
Employee ID | The employee's unique ID code. |
Name | The employee's full name and title. Click on the employee's name to open the Employee's Current Pay (MPPP3130) form, where full details of their pay can be viewed and edited. |
Taxable Income | The employee's total taxable income for this pay run. |
Gross Taxable | The employee's gross taxable income, i.e. their taxable income less any pre-tax deductions. |
Pre-tax Deductions | The total amount of all pre-tax deductions in the employee's pay. |
PAYG/PAYE | The PAYG or PAYE withholding tax on the employee's gross taxable income. |
Tax free Income | The total amount of any tax-free income for the employee in this pay run. |
Deductions | The total amount of any deductions in the employee's pay. |
Net Pay | The employee's total net pay for the pay run, i.e. Their gross taxable income plus their tax-free income, less withholding tax and deductions. |
Employer Super | The total amount of employer superannuation contributions for the employee in this pay run. |
Employee Super | The total amount of employee superannuation contributions for the employee in this pay run. |