Manage STP Submissions
Form ID: (MP.PP.50.19)
On the Manage STP Submissions form, you can view previously submitted Single Touch Payroll batches.
Form Toolbar
The form toolbar includes standard and form-specific buttons. For the list of standard buttons, see Form Toolbar and More Menu. The form-specific buttons are listed below.
Button | Description |
---|---|
Send to ATO | For batches with a status of Preview, click this to submit the STP
finalisation. This action is only available if Preview STP Finalisations before submission is selected on the STP tab Payroll Preferences form (MP.PP.11.00). |
Check Submission Status | Click this to poll the ATO's services for the current status of the selected batch. If the batch's status has changed, its Batch status will be updated. |
Summary Area
This tab displays header information about the STP batch.
Element | Description |
---|---|
Batch number | Select the STP batch to display. |
Financial year | The financial year that the batch is in. |
Batch status | The status of the batch's submission with the ATO. This will be one of:
|
Pay run ID | The pay run that the STP batch was generated for. |
Submission | The type of submission event. This will be one of:
|
Pay Group ID | The pay group that the STP batch was generated for. |
Submitted to ATO | The date when the STP batch was submitted to the ATO. |
Created date | The date when the STP batch was created. |
Created by | The name of the user who created the STP batch. |
Payer Details Tab
Element | Description |
---|---|
Payer | The name of the branch. |
Submission Status | The status of the branch's submission within the STP batch. This will be one
of:
|
Total Gross Taxable | The total Gross Taxable amount included in this pay run. |
Total Tax Withheld | The total PAYG amount withheld across all employees in the branch. |
Payment Details Tab
Element | Description |
---|---|
Employee ID | The unique ID of the employee. |
Name | The employee's full name. |
Company | The company that the employee belongs to. |
Submission Status | The status of the employee's submission within the STP batch. This will be one
of:
|
INB Gross Amount | The employee's year-to-date Gross Taxable amount on the Individual Non-Business (INB) payment summary. This includes CDEP and exempt foreign employment income. |
INB CDEP | The year-to-date total amount of payments with the "CDEP Payments" payment summary category for the employee on the INB payment summary. |
INB Exempt Foreign Employment Income | The year-to-date total amount of payments with the "Exempt Foreign Employment Income" payment summary category for the employee on the INB payment summary. |
INB Tax Withheld | The employee's year-to-date PAYG amount on the INB payment summary. |
BPS Gross | The employee's year-to-date Gross Taxable amount on the Business and Personal Services Income (BPS) payment summary. This includes CDEP and exempt foreign employment income. |
BPS CDEP | The year-to-date total amount of payments with the "CDEP Payments" payment summary category for the employee on the BPS payment summary. |
BPS Exempt Foreign Employment Income | The year-to-date total amount of payments with the "Exempt Foreign Employment Income" payment summary category for the employee on the BPS payment summary. |
BPS Tax Withheld | The employee's year-to-date PAYG amount on the BPS payment summary. |
VA Gross | The employee's year-to-date Gross Taxable amount on the Voluntary Agreement (VA) payment summary. This includes CDEP and exempt foreign employment income. |
VA CDEP | The year-to-date total amount of payments with the "CDEP Payments" payment summary category for the employee on the VA payment summary. |
VA Exempt Foreign Employment Income | The year-to-date total amount of payments with the "Exempt Foreign Employment Income" payment summary category for the employee on the VA payment summary. |
VA Tax Withheld | The employee's year-to-date PAYG amount on the VA payment summary. |
WHM Gross Amount | The employee's year-to-date Gross Taxable amount while on the Working Holiday Makers tax code. |
WHM Tax Withheld | The employee's year-to-date PAYG amount while on the Working Holiday Makers tax code. |
Lump Sum A Type | |
Lump Sum A | The year-to-date total amount of payments with the "Lump Sum A Payments" payment summary category for the employee. |
Lump Sum B | The year-to-date total amount of payments with the "Lump Sum B Payments" payment summary category for the employee. |
Lump Sum D | The year-to-date total amount of payments with the "Lump Sum D Payments" payment summary category for the employee. |
Lump Sum E | The year-to-date total amount of payments with the "Lump Sum E Payments" payment summary category for the employee. |
FBT Taxable Income | The year-to-date total amount liable for Fringe Benefit Tax for the employee. |
FBT Exempt Income | The year-to-date total amount exempt from Fringe Benefit Tax for the employee. |
Super Guarantee | The year-to-date total amount of Superannuation Guarantee payments for the employee. |
Employer Reportable Super | The year-to-date total amount of Reportable Employer Superannuation Contributions for the employee. |
Allowances and Deductions Tab
Element | Description |
---|---|
Employee ID | The unique ID of the employee. |
Name | The employee's full name. |
Company | The company that the employee belongs to. |
Type | The type of pay item that the line relates to: Allowance or Deduction. |
Category | The ATO reporting category assigned to the pay item. |
Other Allowance Description | For allowances with the "Allowance Other" reporting category, this field display a description of the allowance, which is taken from the pay item's Payslip label field. |
YTD Amount | The year-to-date total amount of the allowance or deduction for the employee. |
Reportable Fringe Benefits Tab
Element | Description |
---|---|
Employee ID | The unique ID of the employee. |
Name | The employee's full name. |
Company | The company that the employee belongs to. |
FBT Taxable Income | The year-to-date amount of fringe benefit income that is liable for Fringe Benefits Tax. |
FBT Exempt Income | The year-to-date amount of fringe benefit income that is exempt from Fringe Benefits Tax. |
Terminations Tab
Element | Description |
---|---|
Employee ID | The unique ID of the employee. |
Name | The employee's full name. |
Company | The company that the employee belongs to. |
ETP Code | The ETP code that applies to the payment. |
Taxation | Whether the payment is taxable or tax-free. |
Date | The date of the termination. |
Amount | The amount of the payment. |
ETP Tax | The ETP tax paid on the payment. |
Employee Details Tab
This tab displays taxation and contact details for each employee included in the batch.
Element | Description |
---|---|
Employee ID | The employee's unique ID code. |
Surname | The employee's surname. |
Given Names | The employee's first name(s). |
Company | The company that the employee belongs to. |
Employment Basis | The employee's basis of employment, e.g. full time or part time. |
Tax File Number (TFN) | The employee's Tax File Number. |
Address 1 | The home address of the employee. |
Address 2 | The second line of the home address (if needed). |
Suburb | The suburb of the employee's address. |
State | The state of the employee's address. |
Postcode | The postcode of the employee's address. |
Date of Birth | The employee's date of birth. |
Payment Summary Type | The payment summary type assigned to the employee. |
Errors Tab
This tab appears if any errors were returned when the batch was sent to the ATO, and displays the details of all errors.
Element | Description |
---|---|
ID | The ID code of the entity that the error applies to. Click on the ID code to open the entity's record in the appropriate window. |
Entity Name | The type of entity that the error applies to: Payer, Employee or Pay Item. |
Severity | The severity level of the error. |
Error Message | The text of the error message that was returned. |
Error Detail | Detailed information about the cause of the error. |