Manage Pays
Form ID: (MPPP4110)
The Manage Pays form displays of filterable list of current and historical pays and lets you create new pays.
Form Toolbar
The form toolbar includes the following form-specific buttons.
Button | Description |
---|---|
Actions | Provides the following actions:
|
Filters
Controls are available at the top of the form for filtering the list of pay runs.
Element | Description |
---|---|
Status | Select an option to display only pay runs of the selected status, or select "All" to show all pay runs of all statuses. |
Pay Period Start Date | Select a date to display only pay runs with a Pay Period Start Date on or after the selected date. |
Pay Period End Date | Select a date to display only pay runs with a Pay Period End Date on or before the selected date. |
Table
The main table displays all pays that meet the filtering criteria.
The table toolbar includes standard buttons and a table-specific button. For the list of standard buttons, see Table Toolbar.
Element | Description |
---|---|
View Pay Run | Open the Pay Run Details (MP.PP.31.20) form to show the details of the selected pay run. |
Element | Description |
---|---|
Pay Run ID | The pay run's unique ID number. Click on the ID to open the Pay Run Details (MPPP3120) form, where the pay can be viewed (and edited if it is in the OPEN status). |
Pay Run Status | A read-only field displaying the pay run's current status, which will be one
of:
|
Description | Descriptive text for the pay run. |
Physical Pay Day | The date on which employees receive their pay. |
Pay Period Starts | The start of the employment period that this pay covers. |
Pay Period Ends | The end of the employment period that this pay covers. |
Pay Frequency | The frequency that this pay occurs at. Will be one of:
|
No. of Employees | The number of employees included in the pay. |
Gross Taxable | The total gross taxable amount for all employees in the pay. |
Total Tax | The total tax amount for all employees in the pay. |
Total Net Pay | The total net taxable amount for all employees in the pay. This is the gross amount minus tax and any other deductions. |
Adjusted | If this pay run has been adjusted, this column will contain a "Yes" link. Clicking the link opens the Related Pays window, showing the details of any adjustment pays related to the pay run. |
STP Batch Status | Australian companies only. The ID of the Single Touch Payroll batch created for the pay run. Clicking on the ID opens the Manage STP Submissions (MPPP5019) form, showing detailed information about the batch. |
STP Batch | Australian companies only. The status of the batch's lodgement with the
ATO. This will be one of:
|
Created By | The user who created the pay run. |
EI Batch Number | NZ companies only. The ID number of the EI return batch created for the pay run. |
EI Batch Status | NZ companies only. The current status of the EI return batch created for the pay run. |
Created On | The date when the pay run was created. |
Last Edited By | The user who most recently edited the pay run. |
Last Edited On | The date when the pay run was most recently edited. |