Employee Leave Summary (AU)
Form ID: (MP.PP.40.50)
The Employee Leave Summary form is opened from the Pay Run Details (MP.PP.31.20) or Employee's Current Pay (MP.PP.31.30) forms. It shows all leave being taken by employees in the pay.
Summary Area
This area displays basic details about the pay.
Element | Description |
---|---|
Pay Run ID | The unique ID number for the pay run. |
Pay Group ID | The ID of the Pay Group that this pay run applies to. |
Description | Descriptive text for the pay run. |
Pay Frequency | The pay's frequency, as determined by the Pay Group. |
Pay Period Starts | The date on which the pay period that this pay run applies to began. |
Pay Period Ends | The date on which the pay period that this pay run applies to ended. |
Physical Pay Day | The date on which employees will receive their pay for this pay run. |
Tax Year | The tax year that the pay run falls in. |
Employee Details
The first table on this form displays details of each employee taking leave in the pay
run.
Element | Description |
---|---|
View Current Pay | Opens the Employee's Current Pay (MP.PP.31.30) form, showing details of the employee's pay in the current pay run. |
Element | Description |
---|---|
Employee Name | The employee's name. |
Contracted Days | The number of days the employee was contracted to work in the pay period. |
Contracted Hours | The number of hours the employee was contracted to work in the pay period. |
Actual Days | The number of days the employee actually worked in the pay period. |
Actual Hours | The number of hours the employee actually worked in the pay period. |
Leave Taken Days | The amount of leave taken by the during the pay period, in days. |
Leave Taken Hours | The amount of leave taken by the during the pay period, in hours. |
Leave Taken Value | The valuation of all leave taken by the employee during the pay period. |
Salary Reduction | The amount by which the employee's salary will be reduced. |
Leave Details
The second table on this form displays details of all leave taken by the selected employee
during the pay period.
Element | Description |
---|---|
Pay Item | The name of the pay item used to pay the leave. |
Amount | The total amount of the leave pay item, if one applies. |
per | The period that the leave pay item applies to, if any. |
Percent | The percentage of the leave pay item, if one applies. |
Rate | The rate of the leave pay item, if one applies. |
Quantity | The quantity of the leave pay item, if one applies. |
Units | The units that apply to the leave pay item, e.g. Days or Hours. |
Calculated Value | The value of the leave pay item that will be included in this pay run, as calculated from the other fields. |