Projects and Construction: Side Panel Support for Specific Forms
A side panel is a navigation option where users can drill down to relevant details about any record they select on a form. In MYOB Acumatica 2024.1, side panels have been added to multiple forms related to projects and construction. With these side panels, a user can have a comprehensive view of the settings of a record without opening it on the corresponding forms.
The following screenshot shows the side panel for the Projects (PM301000) form with the settings of the applicable customer being displayed.
A side panel may have only one tab with a form related to the selected record, or it may have multiple tabs. The following table notes each form to which a side panel has been added, along with the tab or tabs on the side panel for this form.
Form or List of Records | Tab or Tabs of the Side Panel | Description |
---|---|---|
Projects (PM301000) form and Projects (PM3010PL) list of records | Customers (AR303000) |
Displays the settings of the customer specified in the selected project and any files and notes applied to the customer record. The user can modify the data in the customer's record. |
Project Transaction Details (PM401000) | Displays the inquiry form that shows the project transactions related to the selected project. | |
Drawing Logs (PJ403000) | Displays the list of drawing logs for the selected project. This tab is displayed only when the Construction Project Management feature is enabled on the Enable/Disable Features (CS100000) form |
|
Project Issue (PJ302000) | Displays the list of project issues for the selected project. This tab is displayed only when the Construction Project Management feature is enabled on the Enable/Disable Features form |
|
Request for Information (PJ3010PL) | Displays the list of requests for information for the selected project. This tab is displayed only when the Construction Project Management feature is enabled on the Enable/Disable Features (CS100000) form |
|
Change Orders (PM308000) form and Change Orders (PM3080PL) list of records | Change Requests (PM308500) | Displays the list of change requests for the selected change order. This tab is displayed only when the Change Requests feature is enabled on the Enable/Disable Features (CS100000) form |
Drawing Logs (PJ403000) | Displays the list of drawing logs for the selected change order. This tab is displayed only when the Construction Project Management feature is enabled on the Enable/Disable Features (CS100000) form |
|
Project Issue (PJ302000) | Displays the list of project issues for the selected change order. This tab is displayed only when the Construction Project Management feature is enabled on the Enable/Disable Features (CS100000) form |
|
Request for Information (PJ3010PL) | Displays the list of requests for information for the selected change
order. This tab is displayed only when the Construction Project Management feature is enabled on the Enable/Disable Features (CS100000) form |
|
Change Requests (PM308500) form and Change Requests (PM3085PL) list of records | Drawing Logs (PJ403000) | Displays the list of drawing logs for the selected change request. This tab is displayed only when the Construction Project Management feature is enabled on the Enable/Disable Features (CS100000) form |
Project Issue (PJ302000) | Displays the list of project issues for the selected change request. This tab is displayed only when the Construction Project Management feature is enabled on the Enable/Disable Features (CS100000) form |
|
Request for Information (PJ3010PL) | Displays the list of requests for information for the selected change
request. This tab is displayed only when the Construction Project Management feature is enabled on the Enable/Disable Features (CS100000) form |
|
Request for Information (PJ301000) form and Request for Information (PJ3010PL) list of records | Drawing Logs (PJ403000) | Displays the list of drawing logs for the selected request for information. |
Project Issue (PJ302000) | Displays the list of project issues for the selected request for information. | |
Project Issue (PJ302000) form and Project Issue (PJ3020PL) list of records | Drawing Logs (PJ403000) | Displays the list of drawing logs for the selected project issue. |
Submittals (PJ306000) form and Submittals (PJ3060PL) list of records | Drawing Logs (PJ403000) | Displays the list of drawing logs for the selected submittal. |
For details about side panels, see Side Panels on Forms.