Resolved Issues
The 2025 R2 release resolves a wide range of issues that have been reporting by users. These are in addition to issues resolved in Acumatica's service pack releases.
MYOB Acumatica
| Region | Module | Description | Reference |
|---|---|---|---|
| AU | Payables | Fixed an issue where we were unable to add large numbers of companies to the PTRS TCP Dataset (MYPT3001) screen due to character limit. | CE00062967 |
| AU | Payroll | Resolved Error: "Failed to create STP Batch" on Manage Pays screen even though there are no failed batches. | 234400444900 |
| AU | Payroll | Duplicate Super fund member IDs now show warnings instead of errors. | ADV-75712 |
| AU | Payables | Fixed an issue where the TPAR checkbox on Payments & Applications screen wasn't showing when TPAR Bill applied | ADV-74998 |
| All | Payroll | Fixed an issue where employee numbers were showing in automatically-created payroll journals. | CE00064171 |
| All | Payroll | Fixed an issue where importing payruns from WFM could fail if the import was previously cancelled part way through. | CE00063583 |
| All | Payroll | Resolved a calculation issue with post-tax deductions where they could display incorrectly in the Pay Activity Summary Data reports. | CE00053268 |
| All | Payroll | Fixed an issue that caused a MoveNext error submitting payment batches after changing account structure from branches to subaccounts. | CE00062058 |
| All | Platform | Addressed an issue where importing user logins via an import scenario failed with an "Invalid Site URL" error, impacting bulk user management. | CE00062180 |
| All | Platform | Rolled back changes that enforced "Forbid Login with Password" on some users, as there were some situations where it could stop partners accessing sites. | CE00062266 |
| AU | Payables | Fixed an issue where supplier information cannot be updated due to an ABN validation error | CE00062187 |
| AU | Payoll | Resolved a problem where users were unable to remove employers ABN from employee taxation details. The ABN would repopulate. | 95102231018 |
| All | Platform | Fixed an issue with the Finance User licence where it could not access the Incoming Documents screen (AP301110) | CE00061805 |
| AU | Payroll | Fixed an issue where the Workcover History Detail Data report would not display superannuation guarantee information correctly. | 128804800987 |
| All | Projects | Fixed an issue with materials on time cards being duplicated when time cards were corrected. | CE00061678 |
| All | Platform | When taking a settings snapshot, information that may be linked to pay runs (which don't exist in the snapshot) is now appropriately excluded. | ADV-71840 |
| All | Platform | Resolved an issue where users with Emplpyee User licenses were unable to access the Photo Logs screen. | CE00061331 |
| All | Payroll | Fixed a problem where the Pay Activity Data Summary GI was not correctly showing employee super values. | CE00060416 |
| All | Platform | Resolved a number of issues around the Send Test Message button on the MYOB SMS Preference screen. | CE00059751 |
| AU | Payroll | Fixed an issue with the ABN not showing on the Employee Termination Summary Report | CE00059004 |
| AU | Payroll | Fixed a problem that was causing some journals generated by superannuation batches to be unpostable. | CE00058698 |
| All | Payroll | Fixed a problem with the Pay Activity Summary Data GI that was causing numbers to be in the wrong columns in some situations. | CE00056873 |
| All | Payroll | Fixed an issue where employees were missing from the Employment Start/End Data report. | CE00052676 |
| AU | Payroll | Addressed an isolated issue causing incorrect entitlement accrual calculations. | CE00046787 |
| All | Payroll | Addressed an issue where pro-rata total units worked did not negate correctly during pay adjustments, leading to over-accrual of leave entitlements. | ADV-59699 |
| AU | Payroll | Resolved an issue that was causing a "Failed to create STP Batch" error on adjusted pay runs. | CE00010580 |
