Manage Cross-Selling Suggestions
Form ID: (IN503500)
On this form, you can approve or delete cross-selling suggestions generated by the Cross-Sell Assistant. You can specify selection criteria to narrow the list of suggestions on the form. You can then process all the cross-selling suggestions on the list or only the ones you select.
This form is available only if the Related Item Assistant feature is enabled on the Enable/Disable Features (CS100000) form.
For more information about automated generation of suggestions for cross-sell items, see Related Items in Sales Orders: Automated Suggestions for Cross-Sell Items.
Form Toolbar
The form toolbar includes standard and form-specific buttons and commands. For the list of standard buttons, see Form Toolbar and More Menu. The form-specific commands are listed in the following table.
| Button | Description |
|---|---|
| Process | Initiates the processing for selected entries in the table based on the Action you select. |
| Process All | Initiates the processing for all entries in the table based on the Action you select. |
Selection Area
You can use the settings in this area to select an action to be performed and to narrow the range of cross-sell suggestions listed in the table.
| Element | Description |
|---|---|
| Action |
The action to be taken on each processed cross-sell suggestion if you click Process or Process All on the form toolbar. Select one of the following options:
|
| Original Item Class | The item class that includes original items for which you want to display suggestions. |
| Original Item | The original item for which you want to display suggestions. |
| Cross-Sell Item | The cross-sell item by which you want to filter suggestions. |
The table toolbar includes only standard buttons. For the list of standard buttons, see Table Toolbar.
| Column | Description |
|---|---|
| Original Item ID | The identifier of the stock or non-stock item for which the suggestion has been generated. |
| Original Item Description | The description of the stock or non-stock item for which the suggestion has been generated. |
| Cross-Sell Item ID | The identifier of the stock or non-stock item suggested as the cross-sell item. |
| Cross-Sell Item Description | The description of the stock or non-stock item suggested as the cross-sell item. |
| Rank | The read-only rank of the cross-sell item specified on the Related Items tab of the Stock Items (IN202500) or Non-Stock Items (IN202000) form. |
| Tag | The read-only tag of the cross-sell item specified on the Related Items tab of the Stock Items (IN202500) or Non-Stock Items (IN202000) form. |
| UOM | The UOM of the cross-sell item specified on the Related Items tab of the Stock Items (IN202500) or Non-Stock Items (IN202000) form. You can change the UOM if the Approve action is selected on the form toolbar. The column is read-only if the Delete action is selected. |
| Quantity | The quantity of the cross-sell item specified on the Related Items tab of the Stock Items (IN202500) or Non-Stock Items (IN202000) form. You can change the quantity if the Approve action is selected on the form toolbar. The column is read-only if the Delete action is selected. |
| Effective Date | The effective date of the cross-sell item specified on the Related Items tab of the Stock Items (IN202500) or Non-Stock Items (IN202000) form. You can change the date if the Approve action is selected on the form toolbar. The column is read-only if the Delete action is selected. |
| Expiration Date | The expiration date of the cross-sell item specified on the Related Items tab of the Stock Items (IN202500) or Non-Stock Items (IN202000) form. You can change the date if the Approve action is selected on the form toolbar. The column is read-only if the Delete action is selected. |
| Relevance Score (%) | The read-only relevance score of the cross-sell suggestion. |
