Cross-Selling Suggestions
Form ID: (IN409500)
On this form, you can review all automated cross-sell suggestion generated by the Cross-Sell Assistant, including the approved ones.
This form is available only if the Related Item Assistant feature is enabled on the Enable/Disable Features (CS100000) form.
For more information about automated generation of suggestions for cross-sell items, see Related Items in Sales Orders: Automated Suggestions for Cross-Sell Items.
Form Toolbar
The form toolbar has only standard buttons.
Selection Area
You can use the settings in this area to narrow the range of cross-sell suggestions listed in the table.
| Element | Description |
|---|---|
| Original Item ID | The original item for which you want to display suggestions. |
| Original Item Class | The item class that includes original items for which you want to display suggestions. |
| Cross-Sell Item ID | The cross-sell item by which you want to filter suggestions. |
| Cross-Sell Item Class | The class that includes cross-sell items by which you want to filter suggestions. |
| Column | Description |
|---|---|
| Original Item ID | The identifier of the stock or non-stock item for which the suggestion has been generated. |
| Original Item Description | The description of the stock or non-stock item for which the suggestion has been generated. |
| Original Items Class | The class of the stock or non-stock item for which the suggestion has been generated. |
| Cross-Sell Item ID | The identifier of the stock or non-stock item suggested as the cross-sell item. |
| Cross-Sell Item Description | The description of the stock or non-stock item suggested as the cross-sell item. |
| Cross-Sell Item Class | The class of the stock or non-stock item suggested as the cross-sell item. |
| Relevance Score (%) | The relevance score of the cross-sell suggestion. |
| Accepted ML Suggestion | A check box indicating (if selected) that the related item has been reviewed by a user and approved on the Manage Cross-Selling Suggestions (IN503500) form. |
| Original Item Base Price | The default price of the original item as it is on the on the Price/Cost tab of the Stock Items (IN202500) or Non-Stock Items (IN202000) form. |
| Cross-Sell Item Base Price | The default price of the cross-sell item as it is on the on the Price/Cost tab of the Stock Items (IN202500) or Non-Stock Items (IN202000) form. |
