Mass Change
Form ID: (AM509000)
The Mass Change is used to replace a component within another on some or all bills of material where it is used. By entering the Current Inventory ID, all the fist level parent bills that reference that item will be displayed in the table. You can then enter the New Inventory ID that will replace the item. By default, the system will update the existing item and expire it on the effective date specified. The new item will be created and made effective on the same date.
Form Toolbar
The form toolbar includes standard and form-specific buttons and commands. For the list of standard buttons, see Form Toolbar and More Menu. The form-specific commands are listed in the following table.
| Command | Description |
|---|---|
| Process | Starts replacing a component within another. |
| Process All | Starts replacing all selected components within others. |
| Schedules |
You can select one of the following options:
For details, see Inventory Planning Configuration: General Information. Attention:
The Automation Schedules (SM205020) form is
available only if the Scheduled Processing feature is enabled on the Enable/Disable Features (CS100000) form. |
Summary Area
| Element | Description |
|---|---|
| Current Inventory ID | This is the inventory ID of the item on a bill of material. Once the time is entered all of the references to the item will be displayed. This will not display references in Revision History. |
| New Inventory ID | The inventory ID of the item that will be replacing the current inventory ID. This can be any item that can be entered into the bill of material manually. |
| Eff. Start Date | Effective date of the change. The expired date of the old material will be set to this date, while the effective date of the new material will be set to this date. |
Table
The table lists the immediate parent bills of materials that call out this component. You then select the bills to update.
The table toolbar includes only standard buttons. For the list of standard buttons, see Table Toolbar.
| Element | Description |
|---|---|
| Selected | Check this box for each of the parent bills of material to be updated. |
| BOM ID | The identifier of the parent BOM. |
| Revision | The parent BOM revision. |
| Revision Status | The status of the parent BOM revision. |
| Operation ID | The operation identifier. |
| Parent Inventory ID | The identifier of the parent item. |
| Description | The description of the parent item. |
| BOM Warehouse | This is the warehouse from which this component is issued for this parent bill of material if specified. |
| Qty. Required | This is the quantity required for this parent bill of material. |
| UOM | This is the unit of measure for the Qty. Required. |
| Material Description | The description of the material. |
| Material Type | The type of the component. |
| Phantom Routing |
The way of adding operations of the component that is a phantom subassembly to production orders based on the BOM. |
| Backflush Materials |
A check box that indicates (if selected) that the component is backflushed. If the check box is cleared, you must issue components for the operation on the Materials (AM300000) form before workers can record labor time or produced item quantities. |
| Comp BOM ID | The bill of material that is used to produce the component that is a subassembly. |
| Comp BOM Revision | The revision of the BOM that is specified in the Comp BOM ID column. |
| Material Warehouse | The warehouse from which the component is issued. |
| Location | The location. |
| Scrap Factor | Material or parts expected to be wasted during production. |
| Bubble Nbr. | A reference number assigned to parts or components. |
| Effective Date | The effective date. |
| Expiration Date | The expiration date. |
