Non-Stock Item Entity
This topic provides reference information about the standard filtering and field mapping used for the Non-Stock Item entity during the synchronization between MYOB Acumatica and Shopify. The topic also contains information about the merging of duplicate records during the synchronization.
Non-Stock Item Filtering
During the export of non-stock items, a non-stock item is skipped if it is a matrix item—that is, a template is specified for the item in the Template ID box on the General tab of the Non-Stock Items (IN202000) form. Matrix items are synchronized as part of the synchronization of template items
Merging of Duplicates
During the export of non-stock items from MYOB Acumatica, a non-stock item is merged with an existing product in Shopify if its ID in MYOB Acumatica—that is, the value in the Inventory ID box on the Non-Stock Items form—matches the SKU of the product in Shopify.
Non-Stock Item Export Mapping
The following table shows the mapping of MYOB Acumatica fields to Shopify fields that is used during the export of non-stock items to Shopify.
Source Fields (MYOB Acumatica) | Target Fields (Shopify) | |||
---|---|---|---|---|
Field Name | Form Object | Field Name | Page Object | Notes |
Non-Stock Items (IN202000) form | ||||
id | Visible in the URL of the product page (<store URL>/admin/products/<id>) | Product ID is generated by Shopify. | ||
Description | Summary area | Title | Product page | |
Item Class | General tab > Item Defaults section | Product Type | Product page > Product organization section | |
Description | Description tab | Description | Product page | Images contained in the description in MYOB Acumatica are not exported. |
Require Shipment: Cleared | General tab | This is a physical product: Cleared | Product page > Shipping section | |
Require Shipment: Selected | General tab | This is a physical product | Product page > Shipping section | |
Vendor ID | Vendors tab | Vendor | Product page > Product organization section | The vendor for which the Default check box is selected on the Vendors tab is exported. |
Search Keywords | eCommerce tab | Tags | Product page > Product organization section | |
Category ID | Attributes tab > Sales Categories table | Tags | Product page > Product organization section | Sales categories are exported to tags only if on the Shopify Stores (BC201010) form, the Sales Category Export box is set to Export as Product Tags. |
Visibility: Visible | eCommerce tab | Product page > Product status section | The status is set to Active and the Online Store sales channel is selected. | |
Visibility: Featured | eCommerce tab | Product page > Product status section | The status is set to Active and the Online Store sales channel is selected. | |
Visibility: Invisible | eCommerce tab | Product page > Product status section | The status is set to Draft. | |
Availability: Set as Available (Don't Track Qty.) | eCommerce tab | Track quantity: Cleared | Product page > Inventory section | |
Availability: Set as Pre-Order | eCommerce tab | Track quantity: Cleared | Product page > Inventory section | |
Availability: Do Not Update | eCommerce tab | Track quantity: No changes | Product page > Inventory section | |
Availability: Set as Unavailable | eCommerce tab | Track quantity: Cleared | Product page > Inventory section | |
Status: no sales channel selected | Publishing section | |||
Inventory ID | Summary area | SKU (Stock Keeping Unit) | Product page > Inventory section | |
Default Price | Price/Cost tab > Price Management section | Price | Product page > Pricing section | If the Multiple Base Currencies feature is enabled on the Enable/Disable Features (CS100000) form, the system exports the default price defined in the currency of the branch selected on the Order Settings tab of the Shopify Stores form. |
Tax Category | General tab > Item Defaults section | Charge tax on this product | Product page > Pricing section | The check box is selected if Tax Category is set to Taxable; the check box is cleared if Tax Category is set to Exempt. |
MSRP | Price/Cost tab > Price Management section | Compare at price | Product page > Pricing section | If the Multiple Base Currencies feature is enabled on the Enable/Disable Features (CS100000) form, the system exports the MSRP defined in the currency of the branch selected on the Order Settings tab of the Shopify Stores form. |
URL (Image) | eCommerce tab > Media URLs table | Product page > Media section | ||
Alternate Type: GTIN/EAN/UPC/ISBN or Barcode | Cross-Reference tab | Barcode (ISBN, UPC, GTIN, etc.) | Product page > Inventory section |
The system searches for the matching cross-reference of the GTIN/EAN/UPC/ISBN type to export as follows:
If no match is found, the system continues the search for the matching cross-reference of the Barcode type in the same order. |