Customer Entity
This topic provides reference information about the standard filtering and field mapping used for the Customer entity during the synchronization between MYOB Acumatica and Shopify. The topic also contains information about the merging of duplicate records during the synchronization.
Customer Filtering
During the export of the Customer entity from MYOB Acumatica, the guest customer account—which is the account selected in the Generic Guest Customer box on the Customers tab of the Shopify Stores (BC201010) form—is excluded from synchronization.
Merging of Duplicates
During the synchronization of the Customer entity (for both the Export direction and the Import direction), a customer record in the source system is merged with an existing customer record in the target system if both records have the same email address or the same phone number (if there is no email address).
Customer Export Mapping
The following table shows the mapping of MYOB Acumatica fields to Shopify fields that is used during the export of customer data to Shopify.
| Source Fields (MYOB Acumatica) | Target Fields (Shopify) | |||
|---|---|---|---|---|
| Field Name | Form Object | Field Name | Page Object | Notes |
| Customers (AR303000) form | ||||
| Customer ID | Visible in the page URL (admin.shopify.com/store/<store URL>/customers/<Customer ID>) | The Customer ID is generated by Shopify on import. | ||
| Name (part before the first space) | General tab > Primary Contact section | First name | New customer page > Customer overview section | If Primary Contact is empty, Account Name in the Account Info section is used. |
| Legal Name (part before the first space) | General tab > Account Information section | |||
| Name (part after the first space) | General tab > Primary Contact section | Last name | New customer page > Customer overview section | If Primary Contact is empty, Account Name in the Account Info section is used. |
| Legal Name (part after the first space) | General tab > Account Information section | |||
| Phone 1 | General tab > Additional Account Info section | Phone number | New customer page > Customer overview section | If Phone 1 is empty, Phone 2 is used. |
| Account Email | General tab > Additional Account Info section | New customer page > Customer overview section | ||
| Address Line 1 | General tab > Account Address section | Address | New customer page > Address section | |
| Address Line 2 | General tab > Account Address section | Apartment, suite, etc. | New customer page >Address section | |
| Account Name | General tab > Account Info section | Company | New customer page > Address section | |
| Account Name (part before the first space) | General tab > Account Info section | First name | New customer page > Address section | |
| Account Name (part after the first space) | General tab > Account Info section | Last name | New customer page > Address section | |
| City | General tab > Account Address section | City | New customer page > Address section | |
| Country | General tab > Account Address section | Country/region | New customer page > Address section | |
| State | General tab > Account Address section | State | New customer page > Address section | |
| Postal Code | General tab > Account Address section | ZIP code | New customer page > Address section | |
| Phone 1 | General tab > Additional Account Info section | Phone | New customer page > Address section | |
Customer Import Mapping
The following table shows the mapping of Shopify fields to MYOB Acumatica fields that is used during the import of customer data from Shopify.
| Source Fields (Shopify) | Target Fields (MYOB Acumatica) | |||
|---|---|---|---|---|
| Field Name | Page Object | Field Name | Form Object | Notes |
| Customers (AR303000) form | ||||
| Customer ID | Summary area | Auto-numbering of customers must be enabled, and a numbering sequence must be selected on the Customers tab of the Shopify Stores (BC201010) form. | ||
| Customer Status | Summary area | By default, a customer imported from a Shopify store is assigned the Active status. | ||
| Customer Class | Summary area | The default customer class that is specified on the Customers tab of the Shopify Stores form is used. | ||
| Customer Category | Summary area | Individual | ||
| General tab > Account Info section | ||||
| Company | Customer page > Default Address section | Account Name | General tab > Account Info section | |
| General tab > Primary Contact section | ||||
| First Name | Customer page > Customer section | Name (part before the first space) | General tab > Primary Contact section | |
| Last Name | Customer page > Customer section | Name (part after the first space) | General tab > Primary Contact section | |
| General tab > Additional Account Info section | ||||
| Customer page > Customer section | Account Email | General tab > Additional Account Info section | ||
| Phone number | Customer page > Customer section | Phone 1 | General tab > Additional Account Info section | |
| Phone | Customer page > Default address section | Phone 2 | General tab > Additional Account Info section | |
| Customer ID | Visible in the page URL (admin.shopify.com/store/<store URL>/customers/<Customer ID>) | Ext. Ref. Nbr. | General tab > Additional Account Info section | The value in the Ext. Ref. Nbr. box consists of the customer ID from the customer's page URL in Shopify, a hyphen, and the name of the Shopify store. |
| General tab > Account Address section | ||||
| Address | Customer page > Default address section | Address Line 1 | General tab > Additional Account Info section | |
| Apartment, suite, etc. | Customer page > Default address section | Address Line 2 | General tab > Additional Account Info section | |
| City | Customer page > Default address section | City | General tab > Additional Account Info section | |
| Country/region | Customer page > Default address section | Country | General tab > Additional Account Info section | The country name is transformed to the ISO country code. |
| State/Province | Customer page > Default address section | State | General tab > Additional Account Info section | The state name is transformed to the state code. |
| ZIP code | Customer page > Default address section | Postal Code | General tab > Additional Account Info section | |
| General tab > Additional Account Info section | ||||
| Customer page > Customer section | Send Invoices by Email | Billing tab > Print and Email Settings section |
If the customer has no email specified in the external system, the check box is cleared. If the customer has an email specified, the state of the check box is defined by the settings of the customer class specified in the Customer Class box on the Customers tab of the Shopify Stores (BC201010) form. For consequent synchronizations, if the check box state has been changed for the customer or for the customer class specified for the customer, the connector uses the latest changes. |
|
| Send Statements by Email | ||||
| Print Invoices | ||||
| Print Statements | ||||
