Non-Stock Item Entity
This topic provides reference information about the standard filtering and field mapping used for the Non-Stock Item entity during the synchronization between MYOB Acumatica and BigCommerce. The topic also contains information about the merging of duplicate records during the synchronization.
Non-Stock Item Filtering
Filters are applied during the export of stock items. A non-stock item is skipped if any of the following is true:
- The non stock item is a matrix item—that is, a template is specified for the item in the Template ID box on the General tab of the Non-Stock Items (IN202000) form. Matrix items are synchronized as part of the synchronization of template items.
- No item sales category is assigned to the non-stock item and no default category is selected in the Default Non-Stock Categories box on the Inventory Settings tab of the BigCommerce Stores (BC201000) form.
- The non-stock item is the gift certificate item—that is, the item selected in the Gift Certificate Item box in the Order section on the Order Settings tab of the BigCommerce Stores form.
Merging of Duplicates
- The non-stock item's description in MYOB Acumatica—that is, the value in the Description box on the Non-Stock Items (IN202000) form—matches the Product Name of the product in BigCommerce.
- The non-stock item's ID in MYOB Acumatica—that is, the value in the Inventory ID box on the Non-Stock Items form—matches the SKU of the product in BigCommerce.
Non-Stock Item Export Mapping
The following table shows the mapping of MYOB Acumatica fields to BigCommerce fields that is used during the export of non-stock items to BigCommerce.
Source Fields (MYOB Acumatica) | Target Fields (BigCommerce) | |||
---|---|---|---|---|
Field Name | Form Object | Field Name | Page Object | Notes |
Non-Stock Items (IN202000) form | ||||
Inventory ID | Summary area | SKU | Product management page > Basic Information section | SKU also appears under Product Identifiers. |
Description | Summary area | Product Name | Product management page > Basic Information section | The Description in MYOB Acumatica must be unique. |
Require Shipment: Cleared | General tab | Product Type: Digital | Product management page > Basic Information section | |
Require Shipment: Selected | General tab | Product Type: Physical | Product management page > Basic Information section | |
Description | Description tab | Description | Product management page > Description section | |
Weight | Packaging tab > Dimensions section | Weight | Product management page > Basic Information section | |
Default Price | Price/Cost tab > Price Management section | Default Price | Product management page > Pricing section | If the Multiple Base Currencies feature is enabled on the Enable/Disable Features (CS100000) form, the system exports the default price defined in the currency of the branch selected on the Order Settings tab of the BigCommerce Stores form. |
MSRP | Price/Cost tab > Price Management section | MSRP | Product management page > Pricing section | If the Multiple Base Currencies feature is enabled on the Enable/Disable Features (CS100000) form, the system exports the MSRP defined in the currency of the branch selected on the Order Settings tab of the BigCommerce Stores form. |
Current Cost | Price/Cost tab > Standard Cost section | Cost | Product management page > Pricing section | |
General tab | ||||
Category ID | Attributes tab > Sales Categories table | Categories | Product management page > Basic Information section | |
eCommerce tab | ||||
Visibility: Visible | eCommerce tab | Visible on Storefront | Product management page > Basic Information section | The Visible on Storefront check box is selected. |
Visibility: Featured | eCommerce tab | Set as a Featured Product on my Storefront | Product management page > Storefront Details section | The Visible on Storefront check box is selected and the Set as a Featured Product on my Storefront check box is selected. |
Visibility: Invisible | eCommerce tab | Visible on Storefront | Product management page > Basic Information section | The Visible on Storefront check box is cleared. |
Search Keywords | eCommerce tab | Search Keywords | Product management page > Storefront Details section | |
Page Title | eCommerce tab | Page Title | Product management page > Search Engine Optimization section | |
Meta Description | eCommerce tab | Meta Description | Product management page > Search Engine Optimization section | |
Availability: Set as Available (Don't Track Qty.) | eCommerce tab | Track inventory: Cleared | Product management page > Inventory section | |
This product can be purchased in my online store: Selected | Product management page > Purchasability section | |||
Availability: Set as Pre-Order | eCommerce tab | This product is coming soon but I want to take pre-orders: Selected | Product management page > Purchasability section | |
Availability: Do Not Update | eCommerce tab | This product is coming soon but I want to take pre-orders: No changes | Product management page > Purchasability section | |
Availability: Set as Unavailable | eCommerce tab | This product cannot be purchased in my online store: Selected | Product management page > Purchasability section | |
Custom URL | eCommerce tab | Product URL | Product management page > Search Engine Optimization section | |
URL (Image) | eCommerce tab > Media URLs table | Images | Product management page > Images & Videos section | |
URL (Video) | eCommerce tab > Media URLs table | Videos | Product management page > Images & Videos section | |
Cross-Reference tab | ||||
Alternate Type: Vendor Part Number | Cross-Reference tab | Manufacturer Part Number (MPN) | Product management page > Product Identifiers section | The first row for Vendor Part Number with the default vendor is used. |
Alternate Type: Barcode | Cross-Reference tab | Product UPC/EAN | Product management page > Product Identifiers section |
The system searches for the matching cross-reference of the Barcode type to export as follows:
|
Alternate Type: GTIN/EAN/UPC/ISBN | Cross-Reference tab | Global Trade Item Number (GTIN) | Product management page > Product Identifiers section |
The system searches for the matching cross-reference of the GTIN/EAN/UPC/ISBN type to export as follows:
|