Customer Entity
This topic provides reference information about the standard filtering and field mapping used for the Customer entity during the synchronization between MYOB Acumatica and BigCommerce. The topic also contains information about the merging of duplicate records during the synchronization.
Customer Filtering
During the export of the Customer entity from MYOB Acumatica, the guest customer account—which is the account selected in the Generic Guest Customer box on the Customer Settings tab of the BigCommerce Stores (BC201000) form—is excluded from synchronization.
Merging of Duplicates
During the synchronization of the Customer entity (for both the Export direction and the Import direction), a customer record in the source system is merged with an existing customer record in the target system if both records have the same email address.
Customer Export Mapping
The following table shows the mapping of MYOB Acumatica fields to BigCommerce fields that is used during the export of customer data to BigCommerce.
Source Fields (MYOB Acumatica) | Target Fields (BigCommerce) | |||
---|---|---|---|---|
Field Name | Form Object | Field Name | Page Object | Notes |
Customers (AR303000) form | ||||
Name (part before the first space) | General tab > Primary Contact section | First Name | Edit Customer page > Customer Details section | |
Name (part after the first space) | General tab > Primary Contact section | Last Name | Edit Customer page > Customer Details section | |
Account Name | General tab > Account Info section | Company Name | Edit Customer page > Customer Details section | |
Account Email | General tab > Additional Account Info section | Edit Customer page > Customer Details section | ||
Phone 2 | General tab > Additional Account Info section | Phone Number | Edit Customer page > Customer Details section | If Phone 2 is empty, Phone 1 is used. |
Price Class | Shipping tab > Other Settings section | Customer Group | Edit Customer page > Customer Details section | Customer price classes are mapped to customer groups only if the Customer Price Class entity is activated on the BigCommerce Stores form. |
Address Line 1 | General tab > Account Address section | Address Line 1 | Edit Customer page > Customer Address Book section | These mappings apply if the Customer Location entity is activated on the Entity Settings tab of the BigCommerce Stores (BC201000) form and the corresponding boxes are empty on the Customer Locations (AR303020) form. |
Address Line 2 | General tab > Account Address section | Address Line 2 | Edit Customer page > Customer Address Book section | |
Account Name | General tab > Account Info section | Company Name | Edit Customer page > Customer Address Book section | |
Account Name (part before the first space) | General tab > Account Info section | First Name | Edit Customer page > Customer Address Book section | |
Account Name (part after the first space) | General tab > Account Info section | Last Name | Edit Customer page > Customer Address Book section | |
City | General tab > Account Address section | Suburb/City | Edit Customer page > Customer Address Book section | |
Country | General tab > Account Address section | Country | Edit Customer page > Customer Address Book section | The ISO country code is transformed to the country name. This mapping applies if the Customer Location entity is activated on the Entity Settings tab of the BigCommerce Stores (BC201000) form and the corresponding box is empty on the Customer Locations (AR303020) form. |
State | General tab > Account Address section | State/Province | Edit Customer Address page > Customer Address Details section | The state code is transformed to the state name. This mapping applies if the Customer Location entity is activated on the Entity Settings tab of the BigCommerce Stores (BC201000) form and the corresponding box is empty on the Customer Locations (AR303020) form. |
Postal Code | General tab > Account Address section | Zip/Postcode | Edit Customer page > Customer Address Book section | Zip/Postcode is a required field in BigCommerce. This mapping applies if the Customer Location entity is activated on the Entity Settings tab of the BigCommerce Stores (BC201000) form and the corresponding box is empty on the Customer Locations (AR303020) form. |
Phone 1 | General tab > Additional Account Info section | Phone Number | Edit Customer page > Customer Address Book section | This mapping applies if the Customer Location entity is activated on the Entity Settings tab of the BigCommerce Stores (BC201000) form and the corresponding box is empty on the Customer Locations (AR303020) form. |
Address Type | Edit Customer Address page > Customer Address Details section | Default: Residential |
Customer Import Mapping
The following table shows the mapping of BigCommerce fields to MYOB Acumatica fields that is used during the import of customer data from BigCommerce.
Source Fields (BigCommerce) | Target Fields (MYOB Acumatica) | |||
---|---|---|---|---|
Field Name | Page Object | Field Name | Form Object | Notes |
Customers (AR303000) form | ||||
Customer ID | Summary area | Auto-numbering of customers must be enabled, and a numbering sequence must be selected on the Customer Settings tab of the BigCommerce Stores (BC201000) form. | ||
Customer Status | Summary area | By default, a customer imported from a BigCommerce store is assigned the Active status. | ||
Customer Class | Summary area | The default customer class that is specified on the Customer Settings tab of the BigCommerce Stores form is used. | ||
General tab > Account Info section | ||||
Company Name | Edit Customer page > Customer Details section | Account Name | General tab > Account Info section | |
General tab > Additional Account Info section | ||||
Phone Number | Edit Customer page > Customer Address Book section | Phone 1 | General tab > Additional Account Info section | The phone number is copied from the first address in the customer address book. |
Phone Number | Edit Customer page > Customer Details section | Phone 2 | General tab > Additional Account Info section | |
Email Address | Edit Customer page > Customer Details section | Account Email | General tab > Additional Account Info section | |
Customer ID | Edit Customer page > URL | Ext. Ref. Nbr. | General tab > Additional Account Info section | The value in the Ext. Ref. Nbr. box consists of the customer ID from the customer's page URL in BigCommerce, a hyphen, and the name of the BigCommerce store. |
General tab > Account Address section | ||||
Address Line 1 | Edit Customer Address page > Customer Address Details section | Address Line 1 | General tab > Account Address section | |
Address Line 2 | Edit Customer Address page > Customer Address Details section | Address Line 2 | General tab > Account Address section | |
Suburb/City | Edit Customer Address page > Customer Address Details section | City | General tab > Account Address section | |
State/Province | Edit Customer Address page > Customer Address Details section | State | General tab > Account Address section | The state name is transformed to the state code. |
Zip/Postcode | Edit Customer Address page > Customer Address Details section | Postal Code | General tab > Account Address section | |
Country | Edit Customer Address page > Customer Address Details section | Country | General tab > Account Address section | The country name is transformed to the ISO country code. |