Resolved Issues
MYOB Acumatica 2025.2.200....
MYOB Acumatica
| Region | Module | Description | Reference |
|---|---|---|---|
| All | Platform (Modern UI) | Duplicate IP Filter tab on Roles and IP Filters screen (MYSM2011) fixed. | ADV-76734 |
| All | Banking (Modern UI) | Wrong columns showing on Correct Links window on
Track Bank Feed screen. Radio button behaviour incorrect on Apply for Bank Feeds screen. |
ADV-76726 |
| All | Platform (Modern UI) | Not all options available on Validation Attempts page. | |
| All | Platform (Modern UI) | Date/Time field is showing in US format on many screens | ADV-76644 |
| All | Platform (Modern UI) | Unable to export to Excel | ADV-76548 |
| All | Platform (Modern UI) | "Access Rights by..." screens (SM201025, SM201055, SM201020) aren't loading data. | ADV-76523 |
| AU | Payroll | After onboarding a new employee in Workforce Management with the new default KiwiSaver rate of 3.5%, the rate would show as 3.0% in Payroll after syncing. This is now fixed, so employees will sync with the correct rate. | ADV-76321 |
| NZ | Payroll | An incorrect IR345 EDF error what happening when processing payments, which meant the payment batch had to be manually created. | 234356388341 |
| All | Payroll | Addressed an issue where the super batch creation screen did not restrict transactions according to Branch Role settings, leading to potential confusion and duplicate payments. | CE00064695 |
