Resolved Issues
Module | Issue | Resolution | Reference |
---|---|---|---|
Payroll | Employee able to submit leave requests when they don't have enough leave, despite Show error and prevent submit being turned on. | Error is now triggered correctly. | ADV-67303, CE00056924 |
Payroll (AU) | Time outs when creating super batches in large sites. | Optimised super batch creation. | ADV-71669, CE00061174 |
Payroll (AU) | STP is not reporting exempt foreign income. | Exempt foreign income is now correctly included in STP reports. | ADV-70268, CE00059647 |
Payroll (AU) | Incorrect Recovered to date and Balance owed for deduction pay items shown on GIs. This is acaused by an issue with the New Amount button. | This fix corrects this issue for existing Recovered to Date values, but not the underlying issue with the New Amount button. | ADV-67170, CE00060603 |
Payroll (AU) | Superannuation batch files rejected by clearing house due to a formatting problem with the SAFF export file. | Export file formatting corrected. | ADV-71188, CE00060690 |
Payroll (NZ) | Incorrect leave rollover where the employee anniversary and pay period end date are on the same day. | Leave movements on employee rollover dates now count towards the next anniversary. | ADV-72005, ADV-70699 |
Payroll (NZ) | Second anniversary leave rollover amount is incorrect when there is negative accrual balance in first year. | Resolved via change to tax calculation engine. | ADV-71133, CE00060128 |
Payroll (NZ) | Incorrect YTD gross earinings calculations for annual leave when employee anniversary has changed, due to canceled pay runs being included. | Canceled pay runs excluded from calculations. | ADV-71078, CE00060564 |
Payroll (NZ) | Annual leave accrual from the final termination pay is not included in the Termination Wizard calculations, causing underpayment of leave balances. | Termination pays using the wizard now corrctly include current pay accruals. | ADV-69988, CE00059422 |
Payroll (NZ) | Leave Balances & Liabilities report does not display Rate or Balance values | Rate and Balance values now show correctly. | ADV-62382, CE00052080 |
Payroll (NZ) | Error: "Cash account is not specified or not valid for the supplier IR" when pressing Process Payment for IR345 EDF. (NZ) | This issue has been resolved for MYOB Acumatica sites with licenses for both Payroll and any additional ERP function. It will be addressed for standalone payroll licenses in a future update. | ADV-65342, CE00055232 |
Platform | User accounts lose association with MYOB ID 2FA when snapshots are restored. | MYOB IDs are now included when restoring a snapshot, except when an MYOB ID already exists for that user. | ADV-71356, CE00050223 |
Platform | Users assigned Warehouse User or Manufacturing User licenses could not access certain screens | Missing screen access granted for screens SO501010, IN3015DB, SO3025DB, SO3015DB, PO3025DB, PO3015DB, AM0041DB, AM0034DB, AM0035DB | ADV-70701, ADV-64712, CE00059499, CE00054679 |
Platform | Users with the MYOB_Partner licence not showing on the External Identity Management screen (MYSM2065), causing various issues with 2FA and partner access to customer sites. | Partner users now show on the External Identity Management screen, and users with the External Identity Manager role can update the details. In addition, changes to partner users on this screen now propagate to other tenants as with other users. This allows partners to be given access to customer sites without complicated workarounds. | ADV-70663, ADV-69081, CE00058655, CE00058738, CE00060091 |
Platform | Incorrect Storage space amount showing on License Maintenance screen (SM201510) | The amount is now shown correctly. | ADV-66679 |
Customer Portal |
Creating a portal user from the contacts screen does not populate the username in the onboarding email. |
Username now shows correctly. | ADV-71378 |