Template Item Entity
This topic provides reference information about the standard filtering and field mapping used for the Template Item entity during the synchronization between MYOB Advanced and BigCommerce. The topic also contains information about the merging of duplicate records during the synchronization.
Merging of Duplicates
- The template item's description in MYOB Advanced—that is, the value in the Description box on the Template Items (IN203000) form—matches the Product Name of the product in BigCommerce.
- The template item's ID in MYOB Advanced—that is, the value in the Inventory ID box on the Template Items form—matches the SKU of the product in BigCommerce.
Template Item Export Mapping
The following table shows the mapping of MYOB Advanced fields to BigCommerce fields that is used during the export of template items to BigCommerce.
Source Fields (MYOB Advanced) | Target Fields (BigCommerce) | |||
---|---|---|---|---|
Field Name | Form Object | Field Name | Page Object | Notes |
Template Items (IN203000) form | ||||
Template ID | Summary area | SKU | Product management page > Basic Information section | SKU also appears under Product Identifiers. |
Description | Summary area | Product Name | Product management page > Basic Information section | The Description in MYOB Advanced must be unique. |
Stock Item: Selected | Summary area | Product Type | Product management page > Basic Information section | Product Type is set to Physical |
Stock Item: Cleared;Require Shipment: Selected | Summary area | Product Type | Product management page > Basic Information section | Product Type is set to Physical |
Stock Item: Cleared;Require Shipment: Cleared | Summary area | Product Type | Product management page > Basic Information section | Product Type is set to Digital |
Description | Description tab | Description | Product management page > Description section | |
Weight | Fulfillment tab > Dimensions section | Weight | Product management page > Basic Information section | |
Default Price | Price/Cost tab > Price Management section | Default Price | Product management page > Pricing section | If the Multiple Base Currencies feature is enabled on the Enable/Disable Features (CS100000) form, the system exports the default price defined in the currency of the branch selected on the Order Settings tab of the BigCommerce Stores form. |
MSRP | Price/Cost tab > Price Management section | MSRP | Product management page > Pricing section | If the Multiple Base Currencies feature is enabled on the Enable/Disable Features (CS100000) form, the system exports the MSRP defined in the currency of the branch selected on the Order Settings tab of the BigCommerce Stores form. |
Current Cost | Price/Cost tab > Standard Cost section | Cost | Product management page > Pricing section | |
General tab | ||||
Default Issue From | General tab > Warehouse Defaults section | Bin Picking Number (BPN) | Product management page > Product Identifiers section | |
Category ID | Fulfillment tab > Sales Categories table | Categories | Product management page > Basic Information section | |
eCommerce tab | ||||
Visibility: Visible | eCommerce tab | Visible on Storefront | Product management page > Basic Information section | The Visible on Storefront check box is selected. |
Visibility: Featured | eCommerce tab | Set as a Featured Product on my Storefront | Product management page > Storefront Details section | The Visible on Storefront check box is selected, and the Set as a Featured Product on my Storefront is selected. |
Visibility: Invisible | eCommerce tab | Visible on Storefront | Product management page > Basic Information section | The Visible on Storefront check box is cleared. |
Search Keywords | eCommerce tab | Search Keywords | Product management page > Storefront Details section | |
Page Title | eCommerce tab | Page Title | Product management page > Search Engine Optimization section | |
Meta Description | eCommerce tab | Meta Description | Product management page > Search Engine Optimization section | |
Availability: Set as Available (Track Qty.) | eCommerce tab | Track inventory | Product management page > Inventory section |
The Set as Available (Track Qty.) option is available only if the Stock Item check box is selected in the Summary area of the Template Items form. The This product can be purchased in my online store option button is selected, and the Track inventory check box is selected. |
Availability: Set as Available (Don't Track Qty.) | eCommerce tab | Track inventory | Product management page > Inventory section | The This product can be purchased in my online store option button is selected and the Track inventory check box is cleared. |
Availability: Set as Pre-Order | eCommerce tab | This product is coming soon but I want to take pre-orders | Product management page > Purchasability section | The This product can be purchased in my online store option button is selected. |
Availability: Set as Unavailable | eCommerce tab | This product cannot be purchased in my online store | Product management page > Purchasability section | The This product cannot be purchased in my online store option button is selected. |
Custom URL | eCommerce tab | Product URL | Product management page > Search Engine Optimization section | |
URL (Image) | eCommerce tab > Media URLs table | Images | Product management page > Images & Videos section | |
URL (Video) | eCommerce tab > Media URLs table | Videos | Product management page > Images & Videos section | |
Attribute | Configuration tab > Attributes section | Option Name | Product management page > Variations section > Variant Options table | |
Attribute Value | Item Creation tab > table | Values | Product management page > Variations section > Variant Options table |
The following table includes the mapping of MYOB Advanced fields to BigCommerce fields that is used during the export of matrix items to BigCommerce as part of the synchronization of the Template Item entity.
Source Fields (MYOB Advanced) | Target Fields (BigCommerce) | |||
---|---|---|---|---|
Field Name | Form Object | Field Name | Page Object | Notes |
Stock Items form (if the matrix item is a stock item) or Non-Stock Items form (if the matrix item is a non-stock item) | ||||
Description | Summary area | Variant | Product management page > Variations section > Variants table | |
Inventory ID | Summary area | SKU | Product management page > Variations section > Variants table | |
Default Price | Price/Cost tab > Price Management section | Default Price | Product management page > Variations section > Variants table | If the Multiple Base Currencies feature is enabled on the Enable/Disable Features (CS100000) form, the system exports the default price defined in the currency of the branch selected on the Order Settings tab of the BigCommerce Stores form. |
MSRP | Price/Cost tab > Price Management section | MSRP | Product management page > Variations section > Variants table | If the Multiple Base Currencies feature is enabled on the Enable/Disable Features (CS100000) form, the system exports the MSRP defined in the currency of the branch selected on the Order Settings tab of the BigCommerce Stores form. |
Cross-Reference tab | ||||
Alternate Type: Vendor Part Number | Cross-Reference tab | Manufacturer Part Number (MPN) | Product management page > Product Identifiers section | The first row for Vendor Part Number with the default vendor is used. |
Alternate Type: Barcode | Cross-Reference tab | Product UPC/EAN | Product management page > Product Identifiers section | The first row for Barcode with the base UOM is used. |