Product Availability Entity
This topic provides reference information about the standard field mapping used for the Product Availability entity during the synchronization between MYOB Advanced and BigCommerce.
Units of Measure of Available Item Quantities
An item's available quantity is exported to the BigCommerce store in the item's sales unit of measure, which is defined on the General tab of the Stock Items (IN202500) form. If an item's base UOM is different from its sales UOM, during the synchronization of the Product Availability entity, the item's available quantity is converted to the sales UOM before being exported to the BigCommerce store.
Product Availability Export Mapping
The following table shows the mapping of MYOB Advanced fields to BigCommerce fields that is used during the export of availability data of stock items to BigCommerce.
Source Fields (MYOB Advanced) | Target Fields (BigCommerce) | |||
---|---|---|---|---|
Field Name | Form Object | Field Name | Page Object | Notes |
BigCommerce Stores (BC2010000) form | ||||
Availability Mode: Available | Inventory Settings tab | Stock | Product management page > Inventory section | Stock is set to the available quantity of the item. |
Availability Mode: Available for Shipping | Inventory Settings tab | Stock | Product management page > Inventory section | Stock is set to the quantity available for shipping. |
Availability Mode: On Hand | Inventory Settings tab | Stock | Product management page > Inventory section | Stock is set to the on-hand quantity of the item. |
Warehouse Mode: All Warehouses | Inventory Settings tab | Stock | Product management page > Inventory section | Stock is calculated based on quantities in all warehouses. |
Warehouse Mode: Specific Warehouses | Inventory Settings tab | Stock | Product management page > Inventory section | Stock is calculated based on quantities in only particular warehouses and warehouse locations. |
Stock Items (IN202500) form | ||||
When Qty. Unavailable: Do Nothing | eCommerce tab | This product cannot be purchased in my online store | Product management page > Purchasability section | If Stock becomes zero, the This product can be purchased in my online store option is selected. |
When Qty. Unavailable: Set as Unavailable | eCommerce tab | This product cannot be purchased in my online store | Product management page > Purchasability section | If Stock becomes zero, the This product cannot be purchased in my online store option is selected. |
When Qty. Unavailable: Set as Pre-Order/Continue Selling | eCommerce tab | This product is coming soon but I want to take pre-orders | Product management page > Purchasability section | If Stock becomes zero, the This product is coming soon but I want to take pre-orders option is selected. |
When Qty. Unavailable: Store Default | eCommerce tab | See the following rows of the table. | ||
BigCommerce Stores form | ||||
When Qty. Unavailable: Do Nothing | Inventory Settings tab | This product can be purchased in my online store | Product management page > Purchasability section |
If Stock becomes zero, the This product can be purchased in my online store option is selected. This setting applies only if the When Qty Unavailable box on the eCommerce tab is set to Store Default. |
When Qty. Unavailable: Set as Unavailable | Inventory Settings tab | This product cannot be purchased in my online store | Product management page > Purchasability section |
If Stock becomes zero, the This product cannot be purchased in my online store option is selected. This setting applies only if the When Qty Unavailable box on the eCommerce tab is set to Store Default. |
When Qty. Unavailable: Set as Pre-Order | Inventory Settings tab | This product is coming soon but I want to take pre-orders | Product management page > Purchasability section |
If Stock becomes zero, the This product is coming soon but I want to take pre-orders option remains selected. This setting applies only if the When Qty Unavailable box on the eCommerce tab is set to Store Default. |