Column name | Table | Key | Data type | Not NULL | Comment |
ABSENT | STAFF | | CHAR(1) | Yes | This field is set to 'Y' if the staff member is currently absent, i.e. if their Absent flag is ticked in EXO Business Configurator. |
ACCGROUP | CRM_BUDGET_LINE | FK | INTEGER | No | The ID number of the Account Group that the line applies to (if there is one). |
ACCGROUP | CRM_BUDGET_EXCLUDED_ACCGROUP2S | FK | INTEGER | Yes | The Alternate Account Group ID to be excluded when generating budgets. |
ACCGROUP | CRM_BUDGET_EXCLUDED_ACCGROUPS | FK | INTEGER | Yes | The Account Group ID to be excluded when generating budgets. |
ACCGROUP2 | CRM_BUDGET_LINE | FK | INTEGER | No | The ID number of the Alternate Account Group that the line applies to (if there is one). |
ACCGROUP2_EXPANSION | CRM_BUDGET_LINE | | BIT | No | |
ACCGROUP_EXPANSION | CRM_BUDGET_LINE | | BIT | No | |
ACCNO | CRM_BUDGET_LINE | FK | INTEGER | No | The ID number of the Debtor account that the line applies to (if there is one). |
ACCNO | CRM_BUDGET_EXCLUDED_DR_ACCS | FK | INTEGER | Yes | The Debtor account ID to be excluded when generating budgets. |
ACCNO_EXPANSION | CRM_BUDGET_LINE | | BIT | No | |
ACCOUNT_STATUS | STAFF | | INTEGER | Yes | The staff member's account status. Will be one of: 0 = Account OK 1 = Account Locked 2 = Password Expired |
ACTIVITY_TYPE | TASKS | | INTEGER | Yes | The field contains 0 if the activity is an appointment, or 1 if it is a task. |
ACTUAL | CRM_BUDGET_LINE | | DECIMAL(19, 4) | No | Actuals for the budget line. |
ACTUALFINISH | TASKS | | DATETIME | No | The actual datetime stamp when the activity was finished. |
ACTUALSTART | TASKS | | DATETIME | No | The actual datetime stamp when the activity was started. For recurring events it contains the start date of the first occurrence. |
ACTUAL_PERIOD_STATUS_SEQNO | CRM_BUDGET | FK | INTEGER | No | The ID number of the corresponding period in the current year, as set up in EXO Business Config (links to PERIOD_STATUS.SEQNO). |
ACTUAL_UNITCOST | OPPORTUNITY_QUOTE | | FLOAT(53) | No | The unit cost for the Stock item on the quote line. |
ADDRESS1 | CONTACTS | | VARCHAR(30) | No | Postal address line 1. |
ADDRESS2 | CONTACTS | | VARCHAR(30) | No | Postal address line 2. |
ADDRESS3 | CONTACTS | | VARCHAR(30) | No | Postal address line 3. |
ADDRESS4 | CONTACTS | | VARCHAR(30) | No | Postal address line 4. |
ADDRESS5 | CONTACTS | | VARCHAR(30) | No | Postal address line 5. This line is only available on the Contacts window if the Additional Postal Address Row profile setting is enabled. |
ADMIN_STAT | CAMPAIGN_STAGE | | CHAR(1) | Yes | If this field is set to 'Y', the campaign stage does not allow the entry of new transactions. |
ADMIN_STAT | OPPORTUNITY_STAGE | | CHAR(1) | Yes | If this field contains 'Y', the stage prevents entry of new transactions. |
ADVERTSOURCE | CONTACTS | FK | INTEGER | No | The Contact's Advertising Source - corresponds to the SEQNO of the type in the ADVERT_TYPES table. |
AGE | PERIOD_STATUS | | INTEGER | Yes | The age of the period. The current period has an age of 0. |
ALINENO | OPPORTUNITY_QUOTE | | INTEGER | No | A unique line number. |
AMOUNT | OPPORTUNITY | | FLOAT(53) | No | The quote value for the Opportunity. |
ANALYSIS | OPPORTUNITY_QUOTE | | INTEGER | No | |
API_ACCESS | STAFF | | CHAR(1) | No | This field contains 'Y' if the staff member is authorised to use the EXO API. |
APP_PASSWORD | STAFF | | VARCHAR(30) | No | The staff member's password, used when logging in to the EXO Business system. Passwords are stored in an encrypted format. |
ASSIGNED_BY | TASKS | FK | INTEGER | No | The ID number of the staff member who assigned the activity. |
ASSIGNED_BY | OPPORTUNITY | | INTEGER | No | The ID of the staff member who assigned the Opportunity. |
ASSIGNED_TO | OPPORTUNITY | | INTEGER | No | The ID of the staff member to whom the Opportunity has been assigned. |
ASSIGNED_TO | TASKS | FK | INTEGER | No | The ID number of the staff member who the activity has been assigned to. |
AUTH_AMT | STAFF | | FLOAT(53) | No | The staff member's Credit Invoice Authorisation Limit. |
BAD_LOGIN_COUNT | STAFF | | INTEGER | Yes | The number of times the staff member has attempted to log in but failed. |
BANKFEED_REFRESHTOKEN | STAFF | | VARCHAR(500) | No | Encrypted OAuth refresh token used for Bank Feeds. |
BOMPRICING | OPPORTUNITY_QUOTE | | CHAR(1) | No | How the Bill of Materials is priced. Will be one of: C = pricing by Component
T = Pricing by total |
BOMTYPE | OPPORTUNITY_QUOTE | | CHAR(1) | No | The type of Bill of Materials that the line relates to: N = Normal stock item B = Build K = Kit L = Lookup |
BRANCHNO | CRM_BUDGET_LINE | FK | INTEGER | No | The ID number of the branch that the line applies to (if there is one). |
BRANCHNO | OPPORTUNITY_QUOTE | | INTEGER | No | The ID number of the branch used on this line. |
BRANCHNO | CRM_BUDGET_EXCLUDED_BRANCHES | FK | INTEGER | Yes | The branch ID to be excluded when generating budgets. |
BRANCHNO_EXPANSION | CRM_BUDGET_LINE | | BIT | No | |
BUDGET_SEQNO | CRM_BUDGET_EXCLUDED_STOCK_GROUPS | FK | INTEGER | Yes | The ID number of the budget (Links to CRM_BUDGET.SEQNO). |
BUDGET_SEQNO | CRM_BUDGET_EXCLUDED_STOCK_GROUP2S | FK | INTEGER | Yes | The ID number of the budget (Links to CRM_BUDGET.SEQNO). |
BUDGET_SEQNO | CRM_BUDGET_EXCLUDED_DR_ACCS | FK | INTEGER | Yes | The ID number of the budget (Links to CRM_BUDGET.SEQNO). |
BUDGET_SEQNO | CRM_BUDGET_EXCLUDED_STOCK_ITEMS | FK | INTEGER | Yes | The ID number of the budget (Links to CRM_BUDGET.SEQNO). |
BUDGET_SEQNO | CRM_BUDGET_EXCLUDED_BRANCHES | FK | INTEGER | Yes | The ID number of the budget (Links to CRM_BUDGET.SEQNO). |
BUDGET_SEQNO | CRM_BUDGET_EXCLUDED_ACCGROUPS | FK | INTEGER | Yes | The ID number of the budget (Links to CRM_BUDGET.SEQNO). |
BUDGET_SEQNO | CRM_BUDGET_EXCLUDED_ACCGROUP2S | FK | INTEGER | Yes | The ID number of the budget (Links to CRM_BUDGET.SEQNO). |
BUDGET_SEQNO | CRM_BUDGET_EXCLUDED_STAFF | FK | INTEGER | Yes | The ID number of the budget (Links to CRM_BUDGET.SEQNO). |
BUDGET_SEQNO | CRM_BUDGET_LINE | FK | INTEGER | Yes | The ID number of the budget that the line record belongs to. |
CALENDAR | MANREP_PERIOD | | CHAR(1) | No | |
CAMPAIGN_SEQNO | CAMPAIGN_CONTACT_LISTS | FK | INTEGER | Yes | The ID number of the campaign that the contact list is assigned to. |
CAMPAIGN_SEQNO | CAMPAIGN_WAVE | FK | INTEGER | Yes | The ID number of the campaign that the campaign wave is part of. |
CAMPAIGN_SEQNO | CAMPAIGN_HIST | FK | INTEGER | Yes | The ID number of the campaign that the History Note is attached to. |
CAMPAIGN_SEQNO | TASKS | FK | INTEGER | No | The ID number of the campaign the activity relates to (links to CAMPAIGN.SEQNO). |
CAMPAIGN_STAGE | CAMPAIGN | FK | INTEGER | No | The ID number of the Stage specified for the campaign, from the CAMPAIGN_STAGE table. |
CAMPAIGN_TYPE | CAMPAIGN | FK | INTEGER | Yes | The ID number of the Type specified for the campaign, from the CAMPAIGN_TYPE table. |
CAMPAIGN_WAVE_SEQNO | CAMPAIGN_WAVE_CONTACT_LISTS | FK | INTEGER | Yes | The ID number of the campaign wave that uses the list. |
CAMPAIGN_WAVE_SEQNO | CAMPAIGN_WAVE_AUDIT | FK | INTEGER | Yes | The ID number of the campaign wave. |
CAMPAIGN_WAVE_SEQNO | CONTACTS | FK | INTEGER | No | If the Contact is included in a campaign wave (EXO Business CRM), the wave's ID number is stored here. |
CAMPAIGN_WAVE_SEQNO | OPPORTUNITY | FK | INTEGER | No | If the Opportunity is associated with a campaign wave (EXO Business CRM), the wave's ID number is stored here. |
CAMPAIGN_WAVE_SEQNO | TASKS | FK | INTEGER | No | The ID number of the campaign wave the activity relates to (links to CAMPAIGN_WAVE.SEQNO). |
CLOSED_VALUE | OPPORTUNITY | | FLOAT(53) | Yes | The total value of all closed lines on the Opportunity. |
CLOSE_DATE | OPPORTUNITY | | DATETIME | No | The date and time when the Opportunity was changed to Closed status. |
COMMUNICATION_METHOD | CAMPAIGN_WAVE | | INTEGER | No | This field specifies the Communication Method selected for the campaign wave. Will be one of: 0 = no Communication Method selected 1 = Mailshot Process 2 = Bulk Activity Creation 3 = Execute SQL 4 = Social Media Post 5 = Export List 6 = Execute External Program |
COMMUNICATION_METHOD | CAMPAIGN_WAVE_AUDIT | | INTEGER | No | The campaign wave's communication method. Will be one of: 0 = no Communication Method selected 1 = Mailshot Process 2 = Bulk Activity Creation 3 = Execute SQL 4 = Social Media Post 5 = Export List 6 = Execute External Program |
COMPANYID | TASKS | | VARCHAR(50) | No | The ID number of the company the activity relates to. Will be the ACCNO preceded by a letter: D = Debtor account C = Creditor account P = Prospect (Non Account) |
COMPANYID | OPPORTUNITY | | VARCHAR(50) | No | The ID number of the company (Debtor, Creditor or Non Account) that the Opportunity is assigned to. |
COMPANY_ACCNO | CONTACTS | | INTEGER | No | If the Contact is associated with a company (Debtor, Creditor or Non Account) the company's ID number is recorded here. |
COMPANY_ACCTYPE | CONTACTS | | INTEGER | No | If the Contact is associated with a company (Debtor, Creditor or Non Account) the type of company account is recorded here: 1 = Debtor account 2 = Creditor account 3 = Non Account |
COMPLETE | CAMPAIGN_WAVE | | CHAR(1) | No | This field is set to 'Y' if the campaign wave's Complete flag is ticked. |
COMPLETED | TASKS | | CHAR(1) | Yes | This field contains "Y" if the activity has been completed. |
COMPLETED_DATETIME | TASKS | | DATETIME | No | The date and time when the activity was completed. |
COMPLETED_PERCENT | TASKS | | FLOAT(53) | Yes | The percentage completion amount for the activity (only used for tasks). |
CONTACTSEQNO | OPPORTUNITY | | INTEGER | No | The ID number of the Contact that the Opportunity is assigned to. |
CONTACTSEQNO | TASKS | FK | INTEGER | No | The ID number of the contact the activity is linked to. |
CONTACT_LIST_SEQNO | CAMPAIGN_CONTACT_LISTS | FK | INTEGER | Yes | The ID number of the contact list that is assigned to the campaign. |
CONTACT_LIST_SEQNO | CAMPAIGN_WAVE_CONTACT_LISTS | FK | INTEGER | Yes | The ID number of the contact list that is used by the campaign wave. |
CONTACT_LIST_TYPE | CONTACT_LIST | FK | INTEGER | No | The ID number of the contact list's List Type, taken from CONTACT_LIST_TYPE. |
CONTACT_SEQNO | CAMPAIGN_WAVE_AUDIT | FK | INTEGER | Yes | The ID number of the Contact that the wave was sent to. |
COST_CENTRE | OPPORTUNITY_QUOTE | | INTEGER | No | The Cost Type on the quote line. |
COST_CENTRE2 | OPPORTUNITY_QUOTE | | INTEGER | No | The Cost Group on the quote line. |
CREATEDATE | OPPORTUNITY | | DATETIME | No | The date and time that the Opportunity was created. |
CREATEDATE | CAMPAIGN | | DATETIME | No | The date the campaign was created on. |
CREATEDATE | TASKS | | DATETIME | Yes | The date and time when the activity was created. |
CREATEDATE | CONTACT_LIST | | DATETIME | Yes | The date when the contact list was created. |
CREATEDBY | OPPORTUNITY | | INTEGER | No | The ID number of the staff member who created the Opportunity. |
CREATEDBY | TASKS | FK | INTEGER | No | The ID number of the staff member who created the activity. |
CREATED_BY | CONTACT_LIST | FK | INTEGER | Yes | The ID number of the staff member who created the contact list. |
CURRENCYNO | OPPORTUNITY | | INTEGER | No | The ID number of the currency that the Sales Order is in. |
CURRENCYNO | OPPORTUNITY_QUOTE | FK | INTEGER | No | The ID number of the currency that the Sales Order is in. |
DEF_PROBABILITY | OPPORTUNITY_STAGE | | INTEGER | No | The default probability percentage for the stage. |
DELADDR1 | CONTACTS | | VARCHAR(30) | No | Delivery address line 1. |
DELADDR2 | CONTACTS | | VARCHAR(30) | No | Delivery address line 2. |
DELADDR3 | CONTACTS | | VARCHAR(30) | No | Delivery address line 3. |
DELADDR4 | CONTACTS | | VARCHAR(30) | No | Delivery address line 4. |
DELADDR5 | CONTACTS | | VARCHAR(30) | No | Delivery address line 5. |
DELADDR6 | CONTACTS | | VARCHAR(30) | No | Delivery address line 6. |
DELETED_FLAG | TASKS | | CHAR(1) | Yes | This field contains "Y" if the activity has been deleted. |
DESCRIPT | CONTACT_LIST_TYPE | | VARCHAR(60) | No | The name/description of the type. |
DESCRIPT | CAMPAIGN_WAVE | | VARCHAR(50) | No | A short written description of the campaign wave. |
DESCRIPT | CAMPAIGN | | VARCHAR(5000) | No | Any notes entered for the campaign. |
DESCRIPT | CAMPAIGN_TYPE | | VARCHAR(60) | No | The campaign type's name/description. |
DESCRIPT | CONTACT_LIST | | VARCHAR(1000) | No | The text entered into the contact list's Notes field. |
DESCRIPT | CAMPAIGN_STAGE | | VARCHAR(60) | No | The stage's name/description. |
DESCRIPTION | OPPORTUNITY_TYPE | | VARCHAR(60) | No | The name/description of the Opportunity Type. |
DESCRIPTION | OPPORTUNITY_LINES | | VARCHAR(40) | Yes | |
DESCRIPTION | OPPORTUNITY_STAGE_CONSTRAINT | | VARCHAR(50) | Yes | A description of the constraint. |
DESCRIPTION | CAMPAIGN_STAGE_CONSTRAINT | | VARCHAR(50) | Yes | A description of the constraint. |
DESCRIPTION | OPPORTUNITY_STAGE | | VARCHAR(60) | No | A description of the stage. |
DESCRIPTION | OPPORTUNITY | | VARCHAR(60) | No | Description text for the Opportunity. |
DESCRIPTION | OPPORTUNITY_QUOTE | | VARCHAR(60) | No | The description of the stock item on this line. |
DESCRIPTION | TASK_TYPES | | VARCHAR(60) | No | The type's name/description. |
DESCRIPTION | TASK_STATUSES | | VARCHAR(60) | No | The name/description of the status. |
DESCRIPTION | OPPORTUNITY_LEAD | | VARCHAR(60) | No | The Lead Source's name/description. |
DETAILS | TASKS | | VARCHAR(5500) | No | Details relating to the activity. |
DETAILS | OPPORTUNITY | | VARCHAR(4096) | No | Any details or notes entered for the Opportunity. |
DIM_DEPTH | OPPORTUNITY_QUOTE | | FLOAT(53) | Yes | The Depth value specified for the quote line. |
DIM_LENGTH | OPPORTUNITY_QUOTE | | FLOAT(53) | Yes | The Length value specified for the quote line. |
DIM_WIDTH | OPPORTUNITY_QUOTE | | FLOAT(53) | Yes | The Width value specified for the quote line. |
DIRECTFAX | CONTACTS | | VARCHAR(30) | No | The Contact's fax number. |
DIRECTPHONE | CONTACTS | | VARCHAR(30) | No | The Contact's direct telephone number. |
DISCOUNT | OPPORTUNITY_QUOTE | | FLOAT(53) | No | The percentage discount on the quote line. |
DISCOUNT | OPPORTUNITY_LINES | | FLOAT(53) | No | |
DISCOUNTRATE | STAFF | | FLOAT(53) | Yes | The staff member's Discount Rate Limit. |
DOC_BATCH_HDR_SEQNO | CAMPAIGN_WAVE | | INTEGER | No | For campaign waves with the "Mailshot Process " Communication Method that include email attachments, this field contains the ID number of the documentation batch in the DOC_BATCH_HDR table that relates to the attachments. |
DUE_DATE | OPPORTUNITY | | DATETIME | No | The due date for the Opportunity. |
EMAIL | CONTACTS | | VARCHAR(60) | No | The Contact's email address. |
EMAIL_ADDRESS | STAFF | | VARCHAR(50) | No | The staff member's email address. |
EMPLOYEE_CODE | STAFF | | INTEGER | Yes | This field is used by the payroll integration functionality. |
ENDDATE | CRM_BUDGET | | DATETIME | No | The end date of the period. |
ENDDATE | MANREP_PERIOD | | DATETIME | No | |
ENDDATE | CAMPAIGN | | DATETIME | No | The End Date specified for the campaign. |
ENDDATE | CAMPAIGN_WAVE | | DATETIME | No | The end date for the period that the campaign wave runs over. |
END_DATETIME | TASKS | | DATETIME | No | The date and time when the activity ends. |
ESTIMATE | OPPORTUNITY | | FLOAT(53) | Yes | The estimated value entered for the Opportunity. |
EST_COST | CAMPAIGN | | FLOAT(53) | No | The Estimated Cost entered for the campaign. |
EST_RESPONSE | CAMPAIGN | | FLOAT(53) | No | The Estimated Response entered for the campaign. |
EST_REVENUE | CAMPAIGN | | FLOAT(53) | No | The Estimated Revenue amount entered for the campaign. |
EVENTTYPE | TASKS | | INTEGER | No | A number indicating the type of event, where 0 is for a normal activity and all other numbers are used for recurring events. |
EXCHRATE | OPPORTUNITY | | FLOAT(53) | No | The exchange rate for the currency that the Opportunity is in. |
EXCHRATE | OPPORTUNITY_QUOTE | | FLOAT(53) | No | The currency exchange rate used for the quote. |
EXECUTE_TYPE | CAMPAIGN_WAVE_AUDIT | | VARCHAR(15) | No | How communication was sent to the contact - "EMAILED" or "PRINTED". |
EXTENSION | STAFF | | VARCHAR(12) | No | The staff member's telephone extension. |
FACEBOOK | CONTACTS | | VARCHAR(500) | No | The Contact's Facebook username or ID number. |
FACEBOOK_ACCESS_TOKEN | STAFF | | VARCHAR(max) | No | If the staff member uses their own Facebook account when using the EXO Business social media functions, their encrypted access token is stored here. |
FACEBOOK_POST_ID | CAMPAIGN_WAVE | | VARCHAR(100) | No | For campaign waves with the "Social Media Post" Communication Method, this field contains the ID number of the Facebook post. |
FIN_QTR | PERIOD_STATUS | | INTEGER | Yes | The financial quarter that the period belongs to. |
FIRSTNAME | CONTACTS | | VARCHAR(30) | No | The Contact's first name. |
FROMLOC | OPPORTUNITY_QUOTE | | INTEGER | No | The ID number of the location that the Stock item on this line is being supplied from. |
FROM_STATUS | CAMPAIGN_STAGE_CONSTRAINT | | CHAR(1) | No | The source stage for the constraint. |
FROM_STATUS | OPPORTUNITY_STAGE_CONSTRAINT | | CHAR(1) | No | The source stage for the constraint. |
FULLNAME | CONTACTS | | AS | No | The Contact's full name, formed by joining the FIRSTNAME and LASTNAME fields. |
GEOCODE_STATUS | CONTACTS | | INTEGER | No | Result of the geocode lookup. Will be one of: Null or -1 - lookup not yet attempted 0 - lookup successful >0 - lookup failed |
GLCODE | OPPORTUNITY_QUOTE | FK | INTEGER | No | The GL account on this quote line. |
GROUPNO | CRM_BUDGET_EXCLUDED_STOCK_GROUP2S | FK | INTEGER | Yes | The Alternate Stock Group ID to be excluded when generating budgets. |
GROUPNO | CRM_BUDGET_EXCLUDED_STOCK_GROUPS | FK | INTEGER | Yes | The Stock Group ID to be excluded when generating budgets. |
HAS_BUDGETS | STAFF | | CHAR(1) | No | This field is set to 'Y' if the staff member has been assigned a Sales Team Budget, i.e. if their Has Budget flag is ticked in EXO Business Configurator. |
HDR_SEQNO | OPPORTUNITY_QUOTE_OPTIONS | FK | INTEGER | No | The ID number of the Opportunity that this option applies to. |
HDR_SEQNO | OPPORTUNITY_LINES | | INTEGER | Yes | |
HDR_SEQNO | OPPORTUNITY_QUOTE | FK | INTEGER | Yes | The ID number of the Opportunity that this line relates to (OPPORTUNITY.SEQNO). |
HDR_SEQNO | CONTACT_LIST_ITEM | FK | INTEGER | Yes | The ID number of the contact list (CONTACT_LIST.SEQNO). |
HEADER_SEQNO | CRM_BUDGET | FK | INTEGER | Yes | The ID number of the budget this line belongs to (links to CRM_BUDGET_HDR.SEQNO) |
HIDDEN_COST | OPPORTUNITY_QUOTE | | FLOAT(53) | Yes | This field applies to Bills of Materials. For kits that use pricing by components, this field stores header-level sell costs. For builds that use individual stocklines, this fields stores the lines' real costs. |
HIDDEN_LINETOTAL | OPPORTUNITY_QUOTE | | FLOAT(53) | Yes | |
HIDDEN_SELL | OPPORTUNITY_QUOTE | | FLOAT(53) | Yes | This field applies to Bills of Materials. For kits that use pricing by components, this field stores header-level sell prices. For builds that use individual stocklines, this fields stores the lines' real prices. |
HOMEPHONE | CONTACTS | | VARCHAR(30) | No | The Contact's home phone number. |
HOMEPHONE | STAFF | | VARCHAR(30) | No | The staff member's home telephone number. |
ISACTIVE | CONTACTS | | CHAR(1) | No | Whether the Contact is active (Y) or inactive (N). |
ISACTIVE | CAMPAIGN_STAGE_CONSTRAINT | | CHAR(1) | Yes | If this field contains 'Y', the constraint applies, so that users are permitted to change a campaign from the stage specified by the FROM_STATUS to the stage specified by the TO_STATUS. |
ISACTIVE | CRM_BUDGET_HDR | | BIT | Yes | This field is set to 1 if the budget is active or 0 if it is inactive. |
ISACTIVE | CAMPAIGN_STAGE | | CHAR(1) | Yes | If this field is set to 'Y', campaigns at this stage are active. |
ISACTIVE | OPPORTUNITY_STAGE | | CHAR(1) | Yes | If this field contains 'Y', the stage causes the Opportunity to be marked as Active. |
ISACTIVE | STAFF | | CHAR(1) | No | This field is set to 'Y' if the staff member is currently active, i.e. if their Active flag is ticked in EXO Business Configurator. |
ISACTIVE | OPPORTUNITY_STAGE_CONSTRAINT | | CHAR(1) | Yes | If this field contains 'Y', the constraint applies, so that users are permitted to change an Opportunity from the stage specified by the FROM_STATUS to the stage specified by the TO_STATUS. |
ISARCHIVED | CAMPAIGN_STAGE | | CHAR(1) | Yes | If this field is set to 'Y', campaigns at this stage will be archived. |
ISARCHIVED | OPPORTUNITY_STAGE | | CHAR(1) | Yes | If this field contains 'Y', the stage causes the Opportunity to be archived. |
ISCOMPLETE | CAMPAIGN_STAGE | | CHAR(1) | Yes | If this field is set to 'Y', campaigns at this stage are complete. |
ISCOMPLETE | OPPORTUNITY_STAGE | | CHAR(1) | Yes | If this field contains 'Y', the stage causes the Opportunity to be marked as Complete. |
ISINVOICEREADY | OPPORTUNITY_STAGE | | CHAR(1) | Yes | If this field contains 'Y', the stage causes the Opportunity to be marked as Ready for Invoice. |
ISLOCKQUOTE | OPPORTUNITY_STAGE | | CHAR(1) | Yes | If this field contains 'Y', the stage causes quotations on the Opportunity to be read-only. |
ISPRIMARY | CRM_BUDGET_HDR | | BIT | Yes | This field is set to 1 if the budget is a primary budget; 0 otherwise. |
IS_ACTIVE | CONTACT_LIST | | CHAR(1) | No | This field contains 'Y' if the contact list is active. |
IS_CLOSE | OPPORTUNITY | | AS | No | Set to 'Y' if the Opportunity has been changed to Closed status. |
IS_PRIVATE | CONTACT_LIST | | CHAR(1) | No | This field contains 'Y' if the contact list is private, i.e. only available to its owner (see the OWNER field). |
IS_SUPERVISOR | STAFF | | CHAR(1) | Yes | This field is set to 'Y' if the staff member is designated as a supervisor, i.e. if their Has supervisory override authority flag is ticked. |
ITEM_SEQNO | CONTACT_LIST_ITEM | FK | INTEGER | No | The item's ID number. For contacts, this is CONTACTS.SEQNO. |
ITEM_TYPE | CONTACT_LIST_ITEM | | INTEGER | Yes | The type of item. 1 = Contact |
JOBNO | TASKS | FK | INTEGER | Yes | The ID number of the job the activity relates to (links to JOBCOST_HDR.JOBNO). |
JOBTITLE | STAFF | | VARCHAR(30) | No | The staff member's job title. |
JOB_LINK | CAMPAIGN | | INTEGER | No | If campaign costs are being tracked by linking the campaign to a job in the EXO Job Costing system, the linked job's ID number is recorded here. |
KITCODE | OPPORTUNITY_QUOTE | | VARCHAR(23) | No | The Bill of Materials code, if the line is part of a BOM. |
KITSEQNO | OPPORTUNITY_QUOTE | | INTEGER | Yes | A Bill of Materials SEQNO used to group BOM lines together. |
LABELCOLOR | TASKS | | INTEGER | No | The colour value for the colour used to highlight the activity on calendars. |
LANDING_SITE | CAMPAIGN_WAVE | | VARCHAR(150) | No | For campaign waves with the "Mailshot Process" Communication Method, this field contains any text entered into the Landing site field. |
LASTNAME | CONTACTS | | VARCHAR(30) | No | The Contact's last/family name. |
LAST_BAD_LOGIN | STAFF | | DATETIME | No | The date and time when the staff member last attempted to log in but failed. |
LAST_LOGIN | STAFF | | DATETIME | No | The date and time when the staff member last successfully logged in. |
LAST_MODIFIED | CONTACT_LIST | | DATETIME | Yes | The date when the contact list was last edited. |
LAST_UPDATED | CONTACTS | | DATETIME | No | The date and time when the Contact record was last updated. |
LAST_UPDATED | CAMPAIGN | | DATETIME | No | The date that the campaign was last edited on. |
LATITUDE | CONTACTS | | FLOAT(53) | No | The Contact's latitude. |
LEDGER | PERIOD_STATUS | | CHAR(1) | Yes | The ledger for a specific age. |
LEVEL_ACCGROUP | CRM_BUDGET | | BIT | Yes | This field contains 1 if the budget applies at the Account Group level; 0 otherwise. |
LEVEL_ACCGROUP2 | CRM_BUDGET | | BIT | Yes | This field contains 1 if the budget applies at the Alternate Account Group level; 0 otherwise. |
LEVEL_ACCNO | CRM_BUDGET | | BIT | Yes | This field contains 1 if the budget applies at the Debtor account level; 0 otherwise. |
LEVEL_BRANCH | CRM_BUDGET | | BIT | Yes | This field contains 1 if the budget applies at the Branch level; 0 otherwise. |
LEVEL_STAFF | CRM_BUDGET | | BIT | Yes | This field contains 1 if the budget applies at the staff member level; 0 otherwise. |
LEVEL_STOCKCODE | CRM_BUDGET | | BIT | Yes | This field contains 1 if the budget applies at the Stock item level; 0 otherwise. |
LEVEL_STOCKGROUP | CRM_BUDGET | | BIT | Yes | This field contains 1 if the budget applies at the Stock Group level; 0 otherwise. |
LEVEL_STOCKGROUP2 | CRM_BUDGET | | BIT | Yes | This field contains 1 if the budget applies at the Alternate Stock Group level; 0 otherwise. |
LINETAX_OVERRIDDEN | OPPORTUNITY_QUOTE | | CHAR(1) | Yes | Set to 'Y' if the tax on the line was overridden. |
LINETAX_OVERRIDE | OPPORTUNITY_QUOTE | | FLOAT(53) | Yes | If the tax on the line was manually overridden, this field contains the new value. |
LINETOTAL | OPPORTUNITY_QUOTE | | AS | No | A computed field showing the line total. |
LINETOTAL_INCTAX | OPPORTUNITY_QUOTE | | AS | No | The line total including tax. |
LINETOTAL_TAX | OPPORTUNITY_QUOTE | | FLOAT(53) | Yes | The total amount of tax on the quote line. |
LINETYPE | OPPORTUNITY_QUOTE | | INTEGER | Yes | The type of the line. Will be one of: 0 = Not part of a BOM. 1 = Header line of a BOM. 2 = Line of a BOM. |
LINE_STATUS | OPPORTUNITY_QUOTE | | VARCHAR(30) | No | |
LINE_TAX | OPPORTUNITY_QUOTE | | FLOAT(53) | Yes | The amount of tax on the quote line. |
LINKEDIN | CONTACTS | | VARCHAR(20) | No | The Contact's LinkedIn account ID. |
LINKEDIN_POST_DATE | CAMPAIGN_WAVE | | DATETIME | No | For campaign waves with the "Social Media Post" Communication Method, this field contains the date of the LinkedIn post. |
LINKEDIN_TOKEN_KEY | STAFF | | VARCHAR(max) | No | If the staff member uses their own LinkedIn account when using the EXO Business social media functions, their encrypted access token key is stored here. |
LINKEDIN_TOKEN_SECRET | STAFF | | VARCHAR(max) | No | If the staff member uses their own LinkedIn account when using the EXO Business social media functions, their encrypted access token secret is stored here. |
LINKEDSTATUS | OPPORTUNITY_QUOTE | | CHAR(1) | No | The linked status of the Stock line. Will be one of: S = Stocked
L = Lookup
N = Not applicable |
LINKED_QTY | OPPORTUNITY_QUOTE | | FLOAT(53) | No | The linked quantity, if applicable. |
LINKED_STOCKCODE | OPPORTUNITY_QUOTE | | VARCHAR(23) | No | The linked Stock code, if applicable. |
LISTPRICE | OPPORTUNITY_QUOTE | | FLOAT(53) | No | The original sell price of the Stock item on this line. |
LOCKED | PERIOD_STATUS | | CHAR(1) | No | If set to 'Y', the period is locked, implying that this age in a specific ledger is closed and no more transactions should take place |
LOCK_CAMPAIGN | CAMPAIGN_STAGE | | CHAR(1) | Yes | If this field is set to 'Y', the campaign stage makes campaigns locked, i.e. read-only. |
LOCK_JOB | OPPORTUNITY_STAGE | | CHAR(1) | Yes | If this field contains 'Y', the stage makes the Opportunity read-only. |
LOGDATETIME | CAMPAIGN_WAVE_AUDIT | | DATETIME | Yes | The date and time that the campaign wave was sent. |
LOGINID | STAFF | | VARCHAR(30) | Yes | The staff member's login ID. This is the ID used to log in to the EXO Business system. |
