Product Availability Entity
This topic provides reference information about the standard field mapping used for the Product Availability entity during the synchronization between MYOB Advanced and Shopify.
Units of Measure of Available Item Quantities
An item's available quantity is exported to the Shopify store in the item's sales unit of measure, which is defined on the General tab of the Stock Items (IN202500) form. If an item's base UOM is different from its sales UOM, during the synchronization of the Product Availability entity, the item's available quantity is converted to the sales UOM before being exported to the Shopify store,
Product Availability Export Mapping
The following table shows the mapping of MYOB Advanced fields to Shopify fields that is used during the export of availability data of stock items to Shopify.
Source Fields (MYOB Advanced) | Target Fields (Shopify) | |||
---|---|---|---|---|
Field Name | Form Object | Field Name | Page Object | Notes |
Shopify Stores (BC201010) form | ||||
Availability Mode: Available | Inventory Settings tab > Inventory Settings section | Available | Product page > Inventory section | Available is set to the available quantity of the item. |
Availability Mode: Available for Shipping | Inventory Settings tab > Inventory Settings section | Available | Product page > Inventory section | Available is set to the quantity available for shipping. |
Availability Mode: On Hand | Inventory Settings tab > Inventory Settings section | Available | Product page > Inventory section | Available is set to the on-hand quantity of the item. |
Warehouse Mode: All Warehouses | Inventory Settings tab > Inventory Settings section | Available | Product page > Inventory section | Available is calculated based on quantities in all warehouses. |
Warehouse Mode: Specific Warehouses | Inventory Settings tab > Inventory Settings section | Available | Product page > Inventory section | Available is calculated based on quantities in only particular warehouses and warehouse locations. |
Stock Items (IN202500) form | ||||
When Qty. Unavailable: Do Nothing | eCommerce tab | Continue selling when out of stock | Product page > Inventory section | If Available in the Quantity subsection becomes zero, the Continue selling when out of stock check box is selected. |
When Qty. Unavailable: Set as Unavailable | eCommerce tab | Continue selling when out of stock | Product page > Inventory section | If Available in the Quantity subsection becomes zero, the Continue selling when out of stock check box is cleared. |
When Qty. Unavailable: Set as Pre-Order/Continue Selling | eCommerce tab | Continue selling when out of stock | Product page > Inventory section | If Available in the Quantity subsection becomes zero, the Continue selling when out of stock check box is selected. |
Shopify Stores form | ||||
When Qty. Unavailable: Do Nothing | Inventory Settings tab > Inventory Settings section | Continue selling when out of stock | Product page > Inventory section |
If Available in the Quantity subsection becomes zero, the Continue selling when out of stock check box is selected. This setting applies only if the When Qty. Unavailable box on the eCommerce tab is set to Store Default. |
When Qty. Unavailable: Set as Unavailable | Inventory Settings tab > Inventory Settings section | Continue selling when out of stock | Product page > Inventory section |
If Available in the Quantity subsection becomes zero, the Continue selling when out of stock check box is cleared. This setting applies only if the When Qty. Unavailable box on the eCommerce tab is set to Store Default. |
When Qty. Unavailable: Set as Pre-Order | Inventory Settings tab > Inventory Settings section | Continue selling when out of stock | Product page > Inventory section |
If Available in the Quantity subsection becomes zero, the Continue selling when out of stock check box is cleared. This setting applies only if the When Qty. Unavailable box on the eCommerce tab is set to Store Default. |