|
Attribute: ABSENT
| Table | STAFF |
| Comment | This field is set to 'Y' if the staff member is currently absent, i.e. if their Absent flag is ticked in EXO Business Configurator. |
| Primary key | No |
| Data type | CHAR(1) |
| Domain name | |
| Not NULL | Yes |
| Default | N |
| Refers to | |
Attribute: ACCGROUP
| Table | CRM_BUDGET_LINE |
| Comment | The ID number of the Account Group that the line applies to (if there is one). |
| Primary key | No |
| Data type | INTEGER |
| Domain name | |
| Not NULL | No |
| Default | |
| Refers to | DR_ACCGROUPS.ACCGROUP |
Attribute: ACCGROUP
| Table | CRM_BUDGET_EXCLUDED_ACCGROUP2S |
| Comment | The Alternate Account Group ID to be excluded when generating budgets. |
| Primary key | No |
| Data type | INTEGER |
| Domain name | |
| Not NULL | Yes |
| Default | |
| Refers to | DR_ACCGROUP2S.ACCGROUP |
Attribute: ACCGROUP
| Table | CRM_BUDGET_EXCLUDED_ACCGROUPS |
| Comment | The Account Group ID to be excluded when generating budgets. |
| Primary key | No |
| Data type | INTEGER |
| Domain name | |
| Not NULL | Yes |
| Default | |
| Refers to | DR_ACCGROUPS.ACCGROUP |
Attribute: ACCGROUP2
| Table | CRM_BUDGET_LINE |
| Comment | The ID number of the Alternate Account Group that the line applies to (if there is one). |
| Primary key | No |
| Data type | INTEGER |
| Domain name | |
| Not NULL | No |
| Default | |
| Refers to | DR_ACCGROUP2S.ACCGROUP |
Attribute: ACCGROUP2_EXPANSION
| Table | CRM_BUDGET_LINE |
| Comment | |
| Primary key | No |
| Data type | BIT |
| Domain name | |
| Not NULL | No |
| Default | |
| Refers to | |
Attribute: ACCGROUP_EXPANSION
| Table | CRM_BUDGET_LINE |
| Comment | |
| Primary key | No |
| Data type | BIT |
| Domain name | |
| Not NULL | No |
| Default | |
| Refers to | |
Attribute: ACCNO
| Table | CRM_BUDGET_LINE |
| Comment | The ID number of the Debtor account that the line applies to (if there is one). |
| Primary key | No |
| Data type | INTEGER |
| Domain name | |
| Not NULL | No |
| Default | |
| Refers to | DR_ACCS.ACCNO |
Attribute: ACCNO
| Table | CRM_BUDGET_EXCLUDED_DR_ACCS |
| Comment | The Debtor account ID to be excluded when generating budgets. |
| Primary key | No |
| Data type | INTEGER |
| Domain name | |
| Not NULL | Yes |
| Default | |
| Refers to | DR_ACCS.ACCNO |
Attribute: ACCNO_EXPANSION
| Table | CRM_BUDGET_LINE |
| Comment | |
| Primary key | No |
| Data type | BIT |
| Domain name | |
| Not NULL | No |
| Default | |
| Refers to | |
Attribute: ACCOUNT_STATUS
| Table | STAFF |
| Comment | The staff member's account status. Will be one of: 0 = Account OK 1 = Account Locked 2 = Password Expired |
| Primary key | No |
| Data type | INTEGER |
| Domain name | |
| Not NULL | Yes |
| Default | 0 |
| Refers to | |
Attribute: ACTIVITY_TYPE
| Table | TASKS |
| Comment | The field contains 0 if the activity is an appointment, or 1 if it is a task. |
| Primary key | No |
| Data type | INTEGER |
| Domain name | |
| Not NULL | Yes |
| Default | 0 |
| Refers to | |
Attribute: ACTUAL
| Table | CRM_BUDGET_LINE |
| Comment | Actuals for the budget line. |
| Primary key | No |
| Data type | DECIMAL(19, 4) |
| Domain name | |
| Not NULL | No |
| Default | |
| Refers to | |
Attribute: ACTUALFINISH
| Table | TASKS |
| Comment | The actual datetime stamp when the activity was finished. |
| Primary key | No |
| Data type | DATETIME |
| Domain name | |
| Not NULL | No |
| Default | |
| Refers to | |
Attribute: ACTUALSTART
| Table | TASKS |
| Comment | The actual datetime stamp when the activity was started. For recurring events it contains the start date of the first occurrence |
| Primary key | No |
| Data type | DATETIME |
| Domain name | |
| Not NULL | No |
| Default | |
| Refers to | |
Attribute: ACTUAL_PERIOD_STATUS_SEQNO
| Table | CRM_BUDGET |
| Comment | The ID number of the corresponding period in the current year, as set up in EXO Business Config (links to PERIOD_STATUS.SEQNO). |
| Primary key | No |
| Data type | INTEGER |
| Domain name | |
| Not NULL | No |
| Default | |
| Refers to | PERIOD_STATUS.SEQNO |
Attribute: ACTUAL_UNITCOST
| Table | OPPORTUNITY_QUOTE |
| Comment | The unit cost for the Stock item on the quote line. |
| Primary key | No |
| Data type | FLOAT(53) |
| Domain name | |
| Not NULL | No |
| Default | |
| Refers to | |
Attribute: ADDRESS1
| Table | CONTACTS |
| Comment | Postal address line 1. |
| Primary key | No |
| Data type | VARCHAR(30) |
| Domain name | |
| Not NULL | No |
| Default | |
| Refers to | |
Attribute: ADDRESS2
| Table | CONTACTS |
| Comment | Postal address line 2. |
| Primary key | No |
| Data type | VARCHAR(30) |
| Domain name | |
| Not NULL | No |
| Default | |
| Refers to | |
Attribute: ADDRESS3
| Table | CONTACTS |
| Comment | Postal address line 3. |
| Primary key | No |
| Data type | VARCHAR(30) |
| Domain name | |
| Not NULL | No |
| Default | |
| Refers to | |
Attribute: ADDRESS4
| Table | CONTACTS |
| Comment | Postal address line 4. |
| Primary key | No |
| Data type | VARCHAR(30) |
| Domain name | |
| Not NULL | No |
| Default | |
| Refers to | |
Attribute: ADDRESS5
| Table | CONTACTS |
| Comment | Postal address line 5. This line is only available on the Contacts window if the Additional Postal Address Row profile setting is enabled. |
| Primary key | No |
| Data type | VARCHAR(30) |
| Domain name | |
| Not NULL | No |
| Default | |
| Refers to | |
Attribute: ADMIN_STAT
| Table | OPPORTUNITY_STAGE |
| Comment | If this field contains 'Y', the stage prevents entry of new transactions. |
| Primary key | No |
| Data type | CHAR(1) |
| Domain name | |
| Not NULL | Yes |
| Default | N |
| Refers to | |
Attribute: ADMIN_STAT
| Table | CAMPAIGN_STAGE |
| Comment | If this field is set to 'Y', the campaign stage does not allow the entry of new transactions. |
| Primary key | No |
| Data type | CHAR(1) |
| Domain name | |
| Not NULL | Yes |
| Default | N |
| Refers to | |
Attribute: ADVERTSOURCE
| Table | CONTACTS |
| Comment | The Contact's Advertising Source - corresponds to the SEQNO of the type in the ADVERT_TYPES table. |
| Primary key | No |
| Data type | INTEGER |
| Domain name | |
| Not NULL | No |
| Default | 0 |
| Refers to | ADVERT_TYPES.SEQNO |
Attribute: AGE
| Table | PERIOD_STATUS |
| Comment | The age of the period. The current period has an age of 0. |
| Primary key | No |
| Data type | INTEGER |
| Domain name | |
| Not NULL | Yes |
| Default | 0 |
| Refers to | |
Attribute: ALINENO
| Table | OPPORTUNITY_QUOTE |
| Comment | A unique line number. |
| Primary key | No |
| Data type | INTEGER |
| Domain name | |
| Not NULL | No |
| Default | 0 |
| Refers to | |
Attribute: AMOUNT
| Table | OPPORTUNITY |
| Comment | The quote value for the Opportunity. |
| Primary key | No |
| Data type | FLOAT(53) |
| Domain name | |
| Not NULL | No |
| Default | 0 |
| Refers to | |
Attribute: ANALYSIS
| Table | OPPORTUNITY_QUOTE |
| Comment | |
| Primary key | No |
| Data type | INTEGER |
| Domain name | |
| Not NULL | No |
| Default | 0 |
| Refers to | |
Attribute: API_ACCESS
| Table | STAFF |
| Comment | This field contains 'Y' if the staff member is authorised to use the EXO API. |
| Primary key | No |
| Data type | CHAR(1) |
| Domain name | |
| Not NULL | No |
| Default | |
| Refers to | |
Attribute: APP_PASSWORD
| Table | STAFF |
| Comment | The staff member's password, used when logging in to the EXO Business system. Passwords are stored in an encrypted format. |
| Primary key | No |
| Data type | VARCHAR(30) |
| Domain name | |
| Not NULL | No |
| Default | |
| Refers to | |
Attribute: ASSIGNED_BY
| Table | OPPORTUNITY |
| Comment | The ID of the staff member who assigned the Opportunity. |
| Primary key | No |
| Data type | INTEGER |
| Domain name | |
| Not NULL | No |
| Default | |
| Refers to | |
Attribute: ASSIGNED_BY
| Table | TASKS |
| Comment | The ID number of the staff member who assigned the activity. |
| Primary key | No |
| Data type | INTEGER |
| Domain name | |
| Not NULL | No |
| Default | |
| Refers to | STAFF.STAFFNO |
Attribute: ASSIGNED_TO
| Table | TASKS |
| Comment | The ID number of the staff member who the activity has been assigned to. |
| Primary key | No |
| Data type | INTEGER |
| Domain name | |
| Not NULL | No |
| Default | |
| Refers to | STAFF.STAFFNO |
Attribute: ASSIGNED_TO
| Table | OPPORTUNITY |
| Comment | The ID of the staff member to whom the Opportunity has been assigned. |
| Primary key | No |
| Data type | INTEGER |
| Domain name | |
| Not NULL | No |
| Default | |
| Refers to | |
Attribute: AUTH_AMT
| Table | STAFF |
| Comment | The staff member's Credit Invoice Authorisation Limit. |
| Primary key | No |
| Data type | FLOAT(53) |
| Domain name | |
| Not NULL | No |
| Default | |
| Refers to | |
Attribute: BAD_LOGIN_COUNT
| Table | STAFF |
| Comment | The number of times the staff member has attempted to log in but failed. |
| Primary key | No |
| Data type | INTEGER |
| Domain name | |
| Not NULL | Yes |
| Default | 0 |
| Refers to | |
Attribute: BOMPRICING
| Table | OPPORTUNITY_QUOTE |
| Comment | How the Bill of Materials is priced. Will be one of: C = pricing by Component
T = Pricing by total |
| Primary key | No |
| Data type | CHAR(1) |
| Domain name | |
| Not NULL | No |
| Default | N |
| Refers to | |
Attribute: BOMTYPE
| Table | OPPORTUNITY_QUOTE |
| Comment | The type of Bill of Materials that the line relates to: N = Normal stock item B = Build K = Kit L = Lookup |
| Primary key | No |
| Data type | CHAR(1) |
| Domain name | |
| Not NULL | No |
| Default | N |
| Refers to | |
Attribute: BRANCHNO
| Table | OPPORTUNITY_QUOTE |
| Comment | The ID number of the branch used on this line. |
| Primary key | No |
| Data type | INTEGER |
| Domain name | |
| Not NULL | No |
| Default | 0 |
| Refers to | |
Attribute: BRANCHNO
| Table | CRM_BUDGET_LINE |
| Comment | The ID number of the branch that the line applies to (if there is one). |
| Primary key | No |
| Data type | INTEGER |
| Domain name | |
| Not NULL | No |
| Default | |
| Refers to | BRANCHES.BRANCHNO |
Attribute: BRANCHNO
| Table | CRM_BUDGET_EXCLUDED_BRANCHES |
| Comment | The branch ID to be excluded when generating budgets. |
| Primary key | No |
| Data type | INTEGER |
| Domain name | |
| Not NULL | Yes |
| Default | |
| Refers to | BRANCHES.BRANCHNO |
Attribute: BRANCHNO_EXPANSION
| Table | CRM_BUDGET_LINE |
| Comment | |
| Primary key | No |
| Data type | BIT |
| Domain name | |
| Not NULL | No |
| Default | |
| Refers to | |
Attribute: BUDGET_SEQNO
| Table | CRM_BUDGET_LINE |
| Comment | The ID number of the budget that the line record belongs to. |
| Primary key | No |
| Data type | INTEGER |
| Domain name | |
| Not NULL | Yes |
| Default | |
| Refers to | CRM_BUDGET.SEQNO |
Attribute: BUDGET_SEQNO
| Table | CRM_BUDGET_EXCLUDED_STOCK_ITEMS |
| Comment | The ID number of the budget (Links to CRM_BUDGET.SEQNO). |
| Primary key | No |
| Data type | INTEGER |
| Domain name | |
| Not NULL | Yes |
| Default | |
| Refers to | CRM_BUDGET.SEQNO |
Attribute: BUDGET_SEQNO
| Table | CRM_BUDGET_EXCLUDED_ACCGROUPS |
| Comment | The ID number of the budget (Links to CRM_BUDGET.SEQNO). |
| Primary key | No |
| Data type | INTEGER |
| Domain name | |
| Not NULL | Yes |
| Default | |
| Refers to | CRM_BUDGET.SEQNO |
Attribute: BUDGET_SEQNO
| Table | CRM_BUDGET_EXCLUDED_STOCK_GROUP2S |
| Comment | The ID number of the budget (Links to CRM_BUDGET.SEQNO). |
| Primary key | No |
| Data type | INTEGER |
| Domain name | |
| Not NULL | Yes |
| Default | |
| Refers to | CRM_BUDGET.SEQNO |
Attribute: BUDGET_SEQNO
| Table | CRM_BUDGET_EXCLUDED_BRANCHES |
| Comment | The ID number of the budget (Links to CRM_BUDGET.SEQNO). |
| Primary key | No |
| Data type | INTEGER |
| Domain name | |
| Not NULL | Yes |
| Default | |
| Refers to | CRM_BUDGET.SEQNO |
Attribute: BUDGET_SEQNO
| Table | CRM_BUDGET_EXCLUDED_ACCGROUP2S |
| Comment | The ID number of the budget (Links to CRM_BUDGET.SEQNO). |
| Primary key | No |
| Data type | INTEGER |
| Domain name | |
| Not NULL | Yes |
| Default | |
| Refers to | CRM_BUDGET.SEQNO |
Attribute: BUDGET_SEQNO
| Table | CRM_BUDGET_EXCLUDED_DR_ACCS |
| Comment | The ID number of the budget (Links to CRM_BUDGET.SEQNO). |
| Primary key | No |
| Data type | INTEGER |
| Domain name | |
| Not NULL | Yes |
| Default | |
| Refers to | CRM_BUDGET.SEQNO |
Attribute: BUDGET_SEQNO
| Table | CRM_BUDGET_EXCLUDED_STOCK_GROUPS |
| Comment | The ID number of the budget (Links to CRM_BUDGET.SEQNO). |
| Primary key | No |
| Data type | INTEGER |
| Domain name | |
| Not NULL | Yes |
| Default | |
| Refers to | CRM_BUDGET.SEQNO |
Attribute: BUDGET_SEQNO
| Table | CRM_BUDGET_EXCLUDED_STAFF |
| Comment | The ID number of the budget (Links to CRM_BUDGET.SEQNO). |
| Primary key | No |
| Data type | INTEGER |
| Domain name | |
| Not NULL | Yes |
| Default | |
| Refers to | CRM_BUDGET.SEQNO |
Attribute: CALENDAR
| Table | MANREP_PERIOD |
| Comment | Contains "Y" if the period is a calendar period. In a calendar period, the months for the year are set up according to the calendar year. |
| Primary key | No |
| Data type | CHAR(1) |
| Domain name | |
| Not NULL | No |
| Default | Y |
| Refers to | |
Attribute: CAMPAIGN_SEQNO
| Table | TASKS |
| Comment | The ID number of the campaign the activity relates to (links to CAMPAIGN.SEQNO). |
| Primary key | No |
| Data type | INTEGER |
| Domain name | |
| Not NULL | No |
| Default | 0 |
| Refers to | CAMPAIGN.SEQNO |
Attribute: CAMPAIGN_SEQNO
| Table | CAMPAIGN_WAVE |
| Comment | The ID number of the campaign that the campaign wave is part of. |
| Primary key | No |
| Data type | INTEGER |
| Domain name | |
| Not NULL | Yes |
| Default | |
| Refers to | CAMPAIGN.SEQNO |
Attribute: CAMPAIGN_SEQNO
| Table | CAMPAIGN_CONTACT_LISTS |
| Comment | The ID number of the campaign that the contact list is assigned to. |
| Primary key | No |
| Data type | INTEGER |
| Domain name | |
| Not NULL | Yes |
| Default | |
| Refers to | CAMPAIGN.SEQNO |
Attribute: CAMPAIGN_SEQNO
| Table | CAMPAIGN_HIST |
| Comment | The ID number of the campaign that the History Note is attached to. |
| Primary key | No |
| Data type | INTEGER |
| Domain name | |
| Not NULL | Yes |
| Default | |
| Refers to | CAMPAIGN.SEQNO |
Attribute: CAMPAIGN_STAGE
| Table | CAMPAIGN |
| Comment | The ID number of the Stage specified for the campaign, from the CAMPAIGN_STAGE table. |
| Primary key | No |
| Data type | INTEGER |
| Domain name | |
| Not NULL | No |
| Default | 0 |
| Refers to | CAMPAIGN_STAGE.SEQNO |
Attribute: CAMPAIGN_TYPE
| Table | CAMPAIGN |
| Comment | The ID number of the Type specified for the campaign, from the CAMPAIGN_TYPE table. |
| Primary key | No |
| Data type | INTEGER |
| Domain name | |
| Not NULL | Yes |
| Default | 1 |
| Refers to | CAMPAIGN_TYPE.SEQNO |
Attribute: CAMPAIGN_WAVE_SEQNO
| Table | CAMPAIGN_WAVE_CONTACT_LISTS |
| Comment | The ID number of the campaign wave that uses the list. |
| Primary key | No |
| Data type | INTEGER |
| Domain name | |
| Not NULL | Yes |
| Default | |
| Refers to | CAMPAIGN_WAVE.SEQNO |
Attribute: CAMPAIGN_WAVE_SEQNO
| Table | CAMPAIGN_WAVE_AUDIT |
| Comment | The ID number of the campaign wave. |
| Primary key | No |
| Data type | INTEGER |
| Domain name | |
| Not NULL | Yes |
| Default | |
| Refers to | CAMPAIGN_WAVE.SEQNO |
Attribute: CAMPAIGN_WAVE_SEQNO
| Table | TASKS |
| Comment | The ID number of the campaign wave the activity relates to (links to CAMPAIGN_WAVE.SEQNO). |
| Primary key | No |
| Data type | INTEGER |
| Domain name | |
| Not NULL | No |
| Default | 0 |
| Refers to | CAMPAIGN_WAVE.SEQNO |
Attribute: CAMPAIGN_WAVE_SEQNO
| Table | CONTACTS |
| Comment | If the Contact is included in a campaign wave (EXO Business CRM), the wave's ID number is stored here. |
| Primary key | No |
| Data type | INTEGER |
| Domain name | |
| Not NULL | No |
| Default | -1 |
| Refers to | CAMPAIGN_WAVE.SEQNO |
Attribute: CAMPAIGN_WAVE_SEQNO
| Table | OPPORTUNITY |
| Comment | If the Opportunity is associated with a campaign wave (EXO Business CRM), the wave's ID number is stored here. |
| Primary key | No |
| Data type | INTEGER |
| Domain name | |
| Not NULL | No |
| Default | -1 |
| Refers to | CAMPAIGN_WAVE.SEQNO |
Attribute: CLOSED_VALUE
| Table | OPPORTUNITY |
| Comment | The total value of all closed lines on the Opportunity. |
| Primary key | No |
| Data type | FLOAT(53) |
| Domain name | |
| Not NULL | Yes |
| Default | 0 |
| Refers to | |
Attribute: CLOSE_DATE
| Table | OPPORTUNITY |
| Comment | The date and time when the Opportunity was changed to Closed status. |
| Primary key | No |
| Data type | DATETIME |
| Domain name | |
| Not NULL | No |
| Default | |
| Refers to | |
Attribute: COMMUNICATION_METHOD
| Table | CAMPAIGN_WAVE_AUDIT |
| Comment | The campaign wave's communication method. Will be one of: 0 = no Communication Method selected 1 = Mailshot Process 2 = Bulk Activity Creation 3 = Execute SQL 4 = Social Media Post 5 = Export List 6 = Execute External Program |
| Primary key | No |
| Data type | INTEGER |
| Domain name | |
| Not NULL | No |
| Default | 0 |
| Refers to | |
Attribute: COMMUNICATION_METHOD
| Table | CAMPAIGN_WAVE |
| Comment | This field specifies the Communication Method selected for the campaign wave. Will be one of: 0 = no Communication Method selected 1 = Mailshot Process 2 = Bulk Activity Creation 3 = Execute SQL 4 = Social Media Post 5 = Export List 6 = Execute External Program |
| Primary key | No |
| Data type | INTEGER |
| Domain name | |
| Not NULL | No |
| Default | 0 |
| Refers to | |
Attribute: COMPANYID
| Table | OPPORTUNITY |
| Comment | The ID number of the company (Debtor, Creditor or Non Account) that the Opportunity is assigned to. |
| Primary key | No |
| Data type | VARCHAR(50) |
| Domain name | |
| Not NULL | No |
| Default | |
| Refers to | |
Attribute: COMPANYID
| Table | TASKS |
| Comment | The ID number of the company the activity relates to. Will the ACCNO preceded by a letter: D = Debtor account C = Creditor account P = Prospect (Non Account) |
| Primary key | No |
| Data type | VARCHAR(50) |
| Domain name | |
| Not NULL | No |
| Default | |
| Refers to | |
Attribute: COMPANY_ACCNO
| Table | CONTACTS |
| Comment | If the Contact is associated with a company (Debtor, Creditor or Non Account) the company's ID number is recorded here. |
| Primary key | No |
| Data type | INTEGER |
| Domain name | |
| Not NULL | No |
| Default | |
| Refers to | |
Attribute: COMPANY_ACCTYPE
| Table | CONTACTS |
| Comment | If the Contact is associated with a company (Debtor, Creditor or Non Account) the type of company account is recorded here: 1 = Debtor account 2 = Creditor account 3 = Non Account |
| Primary key | No |
| Data type | INTEGER |
| Domain name | |
| Not NULL | No |
| Default | |
| Refers to | |
Attribute: COMPLETE
| Table | CAMPAIGN_WAVE |
| Comment | This field is set to 'Y' if the campaign wave's Complete flag is ticked. |
| Primary key | No |
| Data type | CHAR(1) |
| Domain name | |
| Not NULL | No |
| Default | N |
| Refers to | |
Attribute: COMPLETED
| Table | TASKS |
| Comment | This field contains "Y" if the activity has been completed. |
| Primary key | No |
| Data type | CHAR(1) |
| Domain name | |
| Not NULL | Yes |
| Default | N |
| Refers to | |
Attribute: COMPLETED_DATETIME
| Table | TASKS |
| Comment | The date and time when the activity was completed. |
| Primary key | No |
| Data type | DATETIME |
| Domain name | |
| Not NULL | No |
| Default | |
| Refers to | |
Attribute: COMPLETED_PERCENT
| Table | TASKS |
| Comment | The percentage completion amount for the activity (only used for tasks). |
| Primary key | No |
| Data type | FLOAT(53) |
| Domain name | |
| Not NULL | Yes |
| Default | 0 |
| Refers to | |
Attribute: CONTACTSEQNO
| Table | OPPORTUNITY |
| Comment | The ID number of the Contact that the Opportunity is assigned to. |
| Primary key | No |
| Data type | INTEGER |
| Domain name | |
| Not NULL | No |
| Default | |
| Refers to | |
Attribute: CONTACTSEQNO
| Table | TASKS |
| Comment | The ID number of the contact the activity is linked to. |
| Primary key | No |
| Data type | INTEGER |
| Domain name | |
| Not NULL | No |
| Default | |
| Refers to | CONTACTS.SEQNO |
Attribute: CONTACT_LIST_SEQNO
| Table | CAMPAIGN_CONTACT_LISTS |
| Comment | The ID number of the contact list that is assigned to the campaign. |
| Primary key | No |
| Data type | INTEGER |
| Domain name | |
| Not NULL | Yes |
| Default | |
| Refers to | CONTACT_LIST.SEQNO |
Attribute: CONTACT_LIST_SEQNO
| Table | CAMPAIGN_WAVE_CONTACT_LISTS |
| Comment | The ID number of the contact list that is used by the campaign wave. |
| Primary key | No |
| Data type | INTEGER |
| Domain name | |
| Not NULL | Yes |
| Default | |
| Refers to | CONTACT_LIST.SEQNO |
Attribute: CONTACT_LIST_TYPE
| Table | CONTACT_LIST |
| Comment | The ID number of the contact list's List Type, taken from CONTACT_LIST_TYPE. |
| Primary key | No |
| Data type | INTEGER |
| Domain name | |
| Not NULL | No |
| Default | 0 |
| Refers to | CONTACT_LIST_TYPE.SEQNO |
Attribute: CONTACT_SEQNO
| Table | CAMPAIGN_WAVE_AUDIT |
| Comment | The ID number of the Contact that the wave was sent to. |
| Primary key | No |
| Data type | INTEGER |
| Domain name | |
| Not NULL | Yes |
| Default | |
| Refers to | CONTACTS.SEQNO |
Attribute: COST_CENTRE
| Table | OPPORTUNITY_QUOTE |
| Comment | The Cost Type on the quote line. |
| Primary key | No |
| Data type | INTEGER |
| Domain name | |
| Not NULL | No |
| Default | |
| Refers to | |
Attribute: COST_CENTRE2
| Table | OPPORTUNITY_QUOTE |
| Comment | The Cost Group on the quote line. |
| Primary key | No |
| Data type | INTEGER |
| Domain name | |
| Not NULL | No |
| Default | |
| Refers to | |
Attribute: CREATEDATE
| Table | CONTACT_LIST |
| Comment | The date when the contact list was created. |
| Primary key | No |
| Data type | DATETIME |
| Domain name | |
| Not NULL | Yes |
| Default | getdate() |
| Refers to | |
Attribute: CREATEDATE
| Table | OPPORTUNITY |
| Comment | The date and time that the Opportunity was created. |
| Primary key | No |
| Data type | DATETIME |
| Domain name | |
| Not NULL | No |
| Default | |
| Refers to | |
Attribute: CREATEDATE
| Table | TASKS |
| Comment | The date and time when the activity was created. |
| Primary key | No |
| Data type | DATETIME |
| Domain name | |
| Not NULL | Yes |
| Default | getdate() |
| Refers to | |
Attribute: CREATEDATE
| Table | CAMPAIGN |
| Comment | The date the campaign was created on. |
| Primary key | No |
| Data type | DATETIME |
| Domain name | |
| Not NULL | No |
| Default | getdate() |
| Refers to | |
Attribute: CREATEDBY
| Table | TASKS |
| Comment | The ID number of the staff member who has created the activity. |
| Primary key | No |
| Data type | INTEGER |
| Domain name | |
| Not NULL | No |
| Default | |
| Refers to | STAFF.STAFFNO |
Attribute: CREATEDBY
| Table | OPPORTUNITY |
| Comment | The ID number of the staff member who created the Opportunity. |
| Primary key | No |
| Data type | INTEGER |
| Domain name | |
| Not NULL | No |
| Default | |
| Refers to | |
Attribute: CREATED_BY
| Table | CONTACT_LIST |
| Comment | The ID number of the staff member who created the contact list. |
| Primary key | No |
| Data type | INTEGER |
| Domain name | |
| Not NULL | Yes |
| Default | 0 |
| Refers to | STAFF.STAFFNO |
Attribute: CURRENCYNO
| Table | OPPORTUNITY |
| Comment | The ID number of the currency that the Sales Order is in. |
| Primary key | No |
| Data type | INTEGER |
| Domain name | |
| Not NULL | No |
| Default | 0 |
| Refers to | |
Attribute: CURRENCYNO
| Table | OPPORTUNITY_QUOTE |
| Comment | The ID number of the currency that the Sales Order is in. |
| Primary key | No |
| Data type | INTEGER |
| Domain name | |
| Not NULL | No |
| Default | 0 |
| Refers to | CURRENCIES.CURRENCYNO |
Attribute: DEF_PROBABILITY
| Table | OPPORTUNITY_STAGE |
| Comment | The default probability percentage for the stage. |
| Primary key | No |
| Data type | INTEGER |
| Domain name | |
| Not NULL | No |
| Default | |
| Refers to | |
Attribute: DELADDR1
| Table | CONTACTS |
| Comment | Delivery address line 1. |
| Primary key | No |
| Data type | VARCHAR(30) |
| Domain name | |
| Not NULL | No |
| Default | |
| Refers to | |
Attribute: DELADDR2
| Table | CONTACTS |
| Comment | Delivery address line 2. |
| Primary key | No |
| Data type | VARCHAR(30) |
| Domain name | |
| Not NULL | No |
| Default | |
| Refers to | |
Attribute: DELADDR3
| Table | CONTACTS |
| Comment | Delivery address line 3. |
| Primary key | No |
| Data type | VARCHAR(30) |
| Domain name | |
| Not NULL | No |
| Default | |
| Refers to | |
Attribute: DELADDR4
| Table | CONTACTS |
| Comment | Delivery address line 4. |
| Primary key | No |
| Data type | VARCHAR(30) |
| Domain name | |
| Not NULL | No |
| Default | |
| Refers to | |
Attribute: DELADDR5
| Table | CONTACTS |
| Comment | Delivery address line 5. |
| Primary key | No |
| Data type | VARCHAR(30) |
| Domain name | |
| Not NULL | No |
| Default | |
| Refers to | |
Attribute: DELADDR6
| Table | CONTACTS |
| Comment | Delivery address line 6. |
| Primary key | No |
| Data type | VARCHAR(30) |
| Domain name | |
| Not NULL | No |
| Default | |
| Refers to | |
Attribute: DELETED_FLAG
| Table | TASKS |
| Comment | This field contains "Y" if the activity has been deleted. |
| Primary key | No |
| Data type | CHAR(1) |
| Domain name | |
| Not NULL | Yes |
| Default | N |
| Refers to | |
Attribute: DESCRIPT
| Table | CONTACT_LIST_TYPE |
| Comment | The name/description of the type. |
| Primary key | No |
| Data type | VARCHAR(60) |
| Domain name | |
| Not NULL | No |
| Default | |
| Refers to | |
Attribute: DESCRIPT
| Table | CAMPAIGN_WAVE |
| Comment | A short written description of the campaign wave. |
| Primary key | No |
| Data type | VARCHAR(50) |
| Domain name | |
| Not NULL | No |
| Default | |
| Refers to | |
Attribute: DESCRIPT
| Table | CAMPAIGN_STAGE |
| Comment | The stage's name/description. |
| Primary key | No |
| Data type | VARCHAR(60) |
| Domain name | |
| Not NULL | No |
| Default | |
| Refers to | |
Attribute: DESCRIPT
| Table | CAMPAIGN |
| Comment | Any notes entered for the campaign. |
| Primary key | No |
| Data type | VARCHAR(5000) |
| Domain name | |
| Not NULL | No |
| Default | |
| Refers to | |
Attribute: DESCRIPT
| Table | CAMPAIGN_TYPE |
| Comment | The campaign type's name/description. |
| Primary key | No |
| Data type | VARCHAR(60) |
| Domain name | |
| Not NULL | No |
| Default | |
| Refers to | |
Attribute: DESCRIPT
| Table | CONTACT_LIST |
| Comment | The text entered into the contact list's Notes field. |
| Primary key | No |
| Data type | VARCHAR(1000) |
| Domain name | |
| Not NULL | No |
| Default | |
| Refers to | |
Attribute: DESCRIPTION
| Table | TASK_STATUSES |
| Comment | The name/description of the status. |
| Primary key | No |
| Data type | VARCHAR(60) |
| Domain name | |
| Not NULL | No |
| Default | |
| Refers to | |
Attribute: DESCRIPTION
| Table | TASK_TYPES |
| Comment | The type's name/description. |
| Primary key | No |
| Data type | VARCHAR(60) |
| Domain name | |
| Not NULL | No |
| Default | |
| Refers to | |
Attribute: DESCRIPTION
| Table | OPPORTUNITY_QUOTE |
| Comment | The description of the stock item on this line. |
| Primary key | No |
| Data type | VARCHAR(60) |
| Domain name | |
| Not NULL | No |
| Default | |
| Refers to | |
Attribute: DESCRIPTION
| Table | OPPORTUNITY_STAGE |
| Comment | A description of the stage. |
| Primary key | No |
| Data type | VARCHAR(60) |
| Domain name | |
| Not NULL | No |
| Default | |
| Refers to | |
Attribute: DESCRIPTION
| Table | OPPORTUNITY_LINES |
| Comment | |
| Primary key | No |
| Data type | VARCHAR(40) |
| Domain name | |
| Not NULL | Yes |
| Default | |
| Refers to | |
Attribute: DESCRIPTION
| Table | CAMPAIGN_STAGE_CONSTRAINT |
| Comment | A description of the constraint. |
| Primary key | No |
| Data type | VARCHAR(50) |
| Domain name | |
| Not NULL | Yes |
| Default | |
