Relationship: CONTACTS_CR_CONTACTS
Name | CONTACTS_CR_CONTACTS |
Comment | |
Relationship type | Non Identifying |
Cardinality | Zero Or More |
Parent with columns | CONTACTS (SEQNO) |
Child with columns | CR_CONTACTS (CONTACT_SEQNO) |
Update rule | None |
Delete rule | None |
Relationship: CONTACTS_CR_CONT_HIST
Name | CONTACTS_CR_CONT_HIST |
Comment | |
Relationship type | Non Identifying |
Cardinality | Zero Or More |
Parent with columns | CONTACTS (SEQNO) |
Child with columns | CR_CONT_HIST (CONTACT_SEQNO) |
Update rule | None |
Delete rule | None |
Relationship: CONTACTS_CR_TRANS
Name | CONTACTS_CR_TRANS |
Comment | |
Relationship type | Non Identifying |
Cardinality | Zero Or More |
Parent with columns | CONTACTS (SEQNO) |
Child with columns | CR_TRANS (CONTACT_SEQNO) |
Update rule | None |
Delete rule | None |
Relationship: CR_ACCGROUP2S_CR_ACCS
Name | CR_ACCGROUP2S_CR_ACCS |
Comment | |
Relationship type | Non Identifying |
Cardinality | Zero Or More |
Parent with columns | CR_ACCGROUP2S (ACCGROUP) |
Child with columns | CR_ACCS (ACCGROUP2) |
Update rule | None |
Delete rule | None |
Relationship: CR_ACCGROUPS_CR_ACCS
Name | CR_ACCGROUPS_CR_ACCS |
Comment | |
Relationship type | Non Identifying |
Cardinality | Zero Or More |
Parent with columns | CR_ACCGROUPS (ACCGROUP) |
Child with columns | CR_ACCS (ACCGROUP) |
Update rule | None |
Delete rule | None |
Relationship: CR_ACCS_CR_CONTACTS
Name | CR_ACCS_CR_CONTACTS |
Comment | |
Relationship type | Non Identifying |
Cardinality | Zero Or More |
Parent with columns | CR_ACCS (ACCNO) |
Child with columns | CR_CONTACTS (ACCNO) |
Update rule | None |
Delete rule | None |
Relationship: CR_ACCS_CR_CONT_HIST
Name | CR_ACCS_CR_CONT_HIST |
Comment | |
Relationship type | Non Identifying |
Cardinality | Zero Or More |
Parent with columns | CR_ACCS (ACCNO) |
Child with columns | CR_CONT_HIST (ACCNO) |
Update rule | None |
Delete rule | None |
Relationship: CR_ACCS_CR_INVLINES
Name | CR_ACCS_CR_INVLINES |
Comment | |
Relationship type | Non Identifying |
Cardinality | Zero Or More |
Parent with columns | CR_ACCS (ACCNO) |
Child with columns | CR_INVLINES (ACCNO) |
Update rule | None |
Delete rule | None |
Relationship: CR_ACCS_CR_LISTS
Name | CR_ACCS_CR_LISTS |
Comment | |
Relationship type | Non Identifying |
Cardinality | Zero Or More |
Parent with columns | CR_ACCS (ACCNO) |
Child with columns | CR_LISTS (ACCNO) |
Update rule | None |
Delete rule | None |
Relationship: CR_ACCS_CR_TRANS
Name | CR_ACCS_CR_TRANS |
Comment | |
Relationship type | Non Identifying |
Cardinality | Zero Or More |
Parent with columns | CR_ACCS (ACCNO) |
Child with columns | CR_TRANS (ACCNO) |
Update rule | None |
Delete rule | None |
Relationship: CR_ACCS_PURCHORD_HDR
Name | CR_ACCS_PURCHORD_HDR |
Comment | |
Relationship type | Non Identifying |
Cardinality | Zero Or More |
Parent with columns | CR_ACCS (ACCNO) |
Child with columns | PURCHORD_HDR (ACCNO) |
Update rule | None |
Delete rule | None |
Relationship: CR_ACCS_STOCK_ITEMS
Name | CR_ACCS_STOCK_ITEMS |
Comment | |
Relationship type | Non Identifying |
Cardinality | Zero Or More |
Parent with columns | CR_ACCS (ACCNO) |
Child with columns | STOCK_ITEMS (SUPPLIERNO) |
Update rule | None |
Delete rule | None |
Relationship: CR_INVLINES_CR_INVLINES_SERIALS
Name | CR_INVLINES_CR_INVLINES_SERIALS |
Comment | |
Relationship type | Non Identifying |
Cardinality | Zero Or More |
Parent with columns | CR_INVLINES (CRINVLINEID) |
Child with columns | CR_INVLINES_SERIALS (INVLINEID) |
Update rule | None |
Delete rule | None |
Relationship: CR_LISTS_CR_LIST_NAME
Name | CR_LISTS_CR_LIST_NAME |
Comment | |
Relationship type | Identifying |
Cardinality | Zero Or More |
Parent with columns | CR_LISTS (LIST_NO) |
Child with columns | CR_LIST_NAME (LIST_NO) |
Update rule | None |
Delete rule | None |
Relationship: CR_TRANS_CR_ALLOCATIONS
Name | CR_TRANS_CR_ALLOCATIONS |
Comment | |
Relationship type | Non Identifying |
Cardinality | Zero Or More |
Parent with columns | CR_TRANS (SEQNO) |
Child with columns | CR_ALLOCATIONS (TRANS_SEQNO) |
Update rule | None |
Delete rule | None |
Relationship: CR_TRANS_CR_INVLINES
Name | CR_TRANS_CR_INVLINES |
Comment | |
Relationship type | Non Identifying |
Cardinality | Zero Or More |
Parent with columns | CR_TRANS (SEQNO) |
Child with columns | CR_INVLINES (HDR_SEQNO) |
Update rule | None |
Delete rule | None |
Relationship: CURRENCIES_CR_ALLOCATIONS
Name | CURRENCIES_CR_ALLOCATIONS |
Comment | |
Relationship type | Non Identifying |
Cardinality | Zero Or More |
Parent with columns | CURRENCIES (CURRENCYNO) |
Child with columns | CR_ALLOCATIONS (CURRENCY) |
Update rule | None |
Delete rule | None |
Relationship: CURRENCIES_CR_INVLINES
Name | CURRENCIES_CR_INVLINES |
Comment | |
Relationship type | Non Identifying |
Cardinality | Zero Or More |
Parent with columns | CURRENCIES (CURRENCYNO) |
Child with columns | CR_INVLINES (CURRENCYNO) |
Update rule | None |
Delete rule | None |
Relationship: CURRENCIES_CR_TRANS
Name | CURRENCIES_CR_TRANS |
Comment | |
Relationship type | Non Identifying |
Cardinality | Zero Or More |
Parent with columns | CURRENCIES (CURRENCYNO) |
Child with columns | CR_TRANS (CURRENCYNO) |
Update rule | None |
Delete rule | None |
Relationship: CURRENCIES_GLACCS
Name | CURRENCIES_GLACCS |
Comment | |
Relationship type | Non Identifying |
Cardinality | Zero Or More |
Parent with columns | CURRENCIES (CURRENCYNO) |
Child with columns | GLACCS (CURRENCYNO) |
Update rule | None |
Delete rule | None |
Relationship: GLACCS_CR_TRANS
Name | GLACCS_CR_TRANS |
Comment | |
Relationship type | Non Identifying |
Cardinality | Zero Or More |
Parent with columns | GLACCS (ACCNO) |
Child with columns | CR_TRANS (GLCODE) |
Update rule | None |
Delete rule | None |
Relationship: GLACCS_STOCK_ITEMS
Name | GLACCS_STOCK_ITEMS |
Comment | |
Relationship type | Non Identifying |
Cardinality | Zero Or More |
Parent with columns | GLACCS (ACCNO) |
Child with columns | STOCK_ITEMS (SALES_GL_CODE) |
Update rule | None |
Delete rule | None |
Relationship: GLACCS_STOCK_ITEMS_COS
Name | GLACCS_STOCK_ITEMS_COS |
Comment | |
Relationship type | Non Identifying |
Cardinality | Zero Or More |
Parent with columns | GLACCS (ACCNO) |
Child with columns | STOCK_ITEMS (COS_GL_CODE) |
Update rule | None |
Delete rule | None |
Relationship: GL_ACCS_STOCKITEMS_PO
Name | GL_ACCS_STOCKITEMS_PO |
Comment | |
Relationship type | Non Identifying |
Cardinality | Zero Or More |
Parent with columns | GLACCS (ACCNO) |
Child with columns | STOCK_ITEMS (PURCH_GL_CODE) |
Update rule | None |
Delete rule | None |
Relationship: NARRATIVES_CR_INVLINES
Name | NARRATIVES_CR_INVLINES |
Comment | |
Relationship type | Non Identifying |
Cardinality | Zero Or More |
Parent with columns | NARRATIVES (SEQNO) |
Child with columns | CR_INVLINES (NARRATIVE_SEQNO) |
Update rule | None |
Delete rule | None |
Relationship: NARRATIVES_CR_TRANS
Name | NARRATIVES_CR_TRANS |
Comment | |
Relationship type | Identifying |
Cardinality | Zero Or More |
Parent with columns | NARRATIVES (SEQNO) |
Child with columns | CR_TRANS (SEQNO) |
Update rule | None |
Delete rule | None |
Relationship: NARRATIVES_PURCHORD_HDR
Name | NARRATIVES_PURCHORD_HDR |
Comment | |
Relationship type | Non Identifying |
Cardinality | Zero Or More |
Parent with columns | NARRATIVES (SEQNO) |
Child with columns | PURCHORD_HDR (NARRATIVE_SEQNO) |
Update rule | None |
Delete rule | None |
Relationship: PERIOD_STATUS_CR_ALLOCATIONS
Name | PERIOD_STATUS_CR_ALLOCATIONS |
Comment | |
Relationship type | Non Identifying |
Cardinality | Zero Or More |
Parent with columns | PERIOD_STATUS (SEQNO) |
Child with columns | CR_ALLOCATIONS (PERIOD_SEQNO) |
Update rule | None |
Delete rule | None |
Relationship: PERIOD_STATUS_CR_TRANS
Name | PERIOD_STATUS_CR_TRANS |
Comment | |
Relationship type | Non Identifying |
Cardinality | Zero Or More |
Parent with columns | PERIOD_STATUS (SEQNO) |
Child with columns | CR_TRANS (PERIOD_SEQNO) |
Update rule | None |
Delete rule | None |
Relationship: PURCHORD_HDR_CR_TRANS
Name | PURCHORD_HDR_CR_TRANS |
Comment | |
Relationship type | Non Identifying |
Cardinality | Zero Or More |
Parent with columns | PURCHORD_HDR (SEQNO) |
Child with columns | CR_TRANS (PO_SEQNO) |
Update rule | None |
Delete rule | None |
Relationship: STAFF_CONTACTS
Name | STAFF_CONTACTS |
Comment | |
Relationship type | Non Identifying |
Cardinality | Zero Or More |
Parent with columns | STAFF (STAFFNO) |
Child with columns | CONTACTS (SALESNO) |
Update rule | None |
Delete rule | None |
Relationship: STAFF_CR_ACCS
Name | STAFF_CR_ACCS |
Comment | |
Relationship type | Non Identifying |
Cardinality | Zero Or More |
Parent with columns | STAFF (STAFFNO) |
Child with columns | CR_ACCS (SALESNO) |
Update rule | None |
Delete rule | None |
Relationship: STAFF_CR_CONT_HIST
Name | STAFF_CR_CONT_HIST |
Comment | |
Relationship type | Non Identifying |
Cardinality | Zero Or More |
Parent with columns | STAFF (STAFFNO) |
Child with columns | CR_CONT_HIST (SALESNO) |
Update rule | None |
Delete rule | None |
Relationship: STOCK_ITEMS_CR_INVLINES
Name | STOCK_ITEMS_CR_INVLINES |
Comment | |
Relationship type | Non Identifying |
Cardinality | Zero Or More |
Parent with columns | STOCK_ITEMS (STOCKCODE) |
Child with columns | CR_INVLINES (STOCKCODE) |
Update rule | None |
Delete rule | None |
Relationship: TAX_RATES_CR_INVLINES
Name | TAX_RATES_CR_INVLINES |
Comment | |
Relationship type | Non Identifying |
Cardinality | Zero Or More |
Parent with columns | TAX_RATES (SEQNO) |
Child with columns | CR_INVLINES (TAXRATE_NO) |
Update rule | None |
Delete rule | None |
Relationship: TAX_RATES_CR_TRANS
Name | TAX_RATES_CR_TRANS |
Comment | |
Relationship type | Non Identifying |
Cardinality | Zero Or More |
Parent with columns | TAX_RATES (SEQNO) |
Child with columns | CR_TRANS (TAXRATE_NO) |
Update rule | None |
Delete rule | None |
|